Sector Overview
| Agriculture and allied | 20.15% | 8.04% | 27.69% | 16.25% | 15.76% | 14.07% | 504.42% | 139.26% | 5.82% | 6.74% |
| Automobile | 4.50% | 5.39% | 122.01% | 15.71% | 16.58% | 14.84% | -14.41% | 6.07% | 7.24% | 7.49% |
| Auto Ancillaries and Components | 8.65% | 11.03% | 62.39% | 12.44% | 12.78% | 12.42% | -10.34% | 11.68% | 4.94% | 5.07% |
| Bank | 7.15% | 13.60% | 0.72% | 83.57% | 84.22% | 31.86% | -3.55% | 12.90% | 17.51% | 19.29% |
| Breweries & Distilleries | 7.35% | 7.97% | -13.57% | 6.08% | 4.97% | 4.42% | 83.11% | 1535.70% | 3.35% | 2.51% |
| Cement and Cement Products | 15.02% | 2.88% | 117.94% | 20.31% | 19.00% | 16.17% | 286.06% | 24.24% | 8.60% | 7.91% |
| Chemical | 3.66% | 10.30% | 108.33% | 20.22% | 15.82% | 15.80% | 2.75% | 284.10% | 9.28% | 6.67% |
| Consumer Durable | 1.73% | 28.05% | 85.99% | 8.28% | 9.55% | 9.09% | -24.96% | 904.62% | 4.22% | 5.19% |
| Engineering | 11.99% | 13.77% | 136.36% | 13.82% | 17.80% | 15.66% | 22.84% | 45.69% | 5.58% | 8.00% |
| Finance | 14.83% | 18.58% | 146.46% | 64.49% | 63.06% | 62.19% | 15.43% | 12.46% | 19.46% | 18.61% |
| FMCG | 13.22% | 10.83% | 111.77% | 13.19% | 15.03% | 9.83% | -6.02% | 234.26% | 8.61% | 9.19% |
| Diamonds and Jwellery | 102.29% | 47.03% | -13.63% | 1.93% | 1.70% | 2.19% | -140.33% | -58.47% | 1.06% | 0.93% |
| Hotel and Hospitality | 59.18% | 42.04% | 102.55% | 32.69% | 38.68% | 29.21% | 63.79% | 34.27% | 13.56% | 16.63% |
| IT | 5.54% | 5.79% | 99.09% | 24.72% | 24.66% | 24.54% | 9.19% | 12.57% | 15.86% | 15.74% |
| Metals | -0.50% | 1.91% | 110.67% | 20.78% | 19.98% | 21.00% | 41.33% | 129.60% | 8.59% | 7.63% |
| Minning | 0.06% | 4.22% | 131.47% | 39.46% | 39.38% | 26.83% | -19.19% | -2.88% | 24.12% | 24.40% |
| Defence | 7.77% | 10.70% | -47.08% | 37.28% | 36.03% | 32.86% | 1.76% | 21.34% | 24.98% | 24.73% |
| Media & Entertainment | -17.49% | -5.42% | -18.46% | 32.12% | 13.24% | 17.85% | 101.30% | -171.59% | 11.11% | 1.13% |
| Petrochemical and Refineries | 0.49% | 1.80% | 114.44% | 12.56% | 10.02% | 10.07% | 115.93% | -39.72% | 6.13% | 3.99% |
| Pharma | 9.71% | 10.52% | 37.33% | 24.72% | 27.78% | 23.23% | -4.27% | 77.60% | 14.38% | 16.28% |
| Hospital and Healthcare services | 19.98% | 15.25% | -6.90% | 27.64% | 27.13% | 26.98% | 22.47% | 20.40% | 14.16% | 14.29% |
| Power | 5.85% | 10.25% | 151.42% | 40.53% | 40.72% | 41.24% | 16.85% | 8.43% | 15.88% | 15.66% |
| Retail | 15.36% | 19.94% | 143.50% | 11.47% | 11.09% | 10.42% | 52.07% | -3.72% | 4.96% | 4.82% |
| Textiles | 8.77% | 2.71% | 44.16% | 11.16% | 10.96% | 11.01% | 51.14% | -4.21% | 3.15% | 3.11% |
| Telecommunications | 19.25% | 22.70% | 42.04% | 48.66% | 59.92% | 48.37% | 13.52% | 289.58% | 10.50% | 20.89% |
| Tobacco | 27.91% | 27.68% | -36.89% | 26.48% | 23.85% | 21.37% | 56.79% | 22.54% | 19.65% | 17.05% |
| Sugar | 514.86% | 4.22% | -12.70% | 6.98% | 10.32% | 9.81% | -636.86% | 3.27% | 0.93% | 3.55% |
| Tea/Coffee | 13.81% | 15.08% | 96.32% | 12.48% | 14.80% | 14.51% | 4.28% | 43.69% | 4.90% | 6.47% |
| Shipping | 0.23% | 12.24% | 16.39% | 49.47% | 50.98% | 41.87% | -2.65% | 7.33% | 30.19% | 29.41% |
| Construction-Real Estate | 15.74% | 21.83% | 4.11% | 49.76% | 35.27% | 29.65% | 50.14% | 110.10% | 28.56% | 22.87% |
| Cabels | 20.30% | 17.80% | 16.35% | 13.18% | 11.82% | 11.54% | 59.26% | 1.36% | 7.68% | 6.69% |
| Insurance | 12.69% | 12.73% | N/A | 4.33% | 2.46% | 2.27% | 22.01% | 24.59% | 3.68% | 2.56% |
| Electric and Electronics | 15.87% | 30.92% | 109.59% | 16.05% | 14.89% | 12.29% | 30.81% | 81.82% | 9.39% | 8.52% |
| Plastics | 2.72% | 10.70% | 5.89% | 12.00% | 14.06% | 13.14% | -36.08% | 97.90% | 4.07% | 5.88% |
| Packaging | 6.90% | 12.10% | -38.28% | 15.73% | 14.17% | 14.01% | 133.88% | 109.19% | 4.54% | 4.05% |
| Paper | 12.10% | 11.03% | 116.08% | 13.52% | 13.29% | 20.73% | -33.52% | -53.14% | 4.44% | 5.50% |
| Airlines | -43.32% | -76.13% | -68.02% | 17.38% | 15.95% | 17.86% | -27.10% | 359.73% | 4.70% | 3.52% |
| Wood & Wood Products | 2.90% | 14.72% | -45.81% | 12.40% | 8.99% | 9.91% | -14.93% | 36.41% | 4.74% | 3.76% |
| Construction Materials | 3.12% | 3.06% | 28.56% | 14.16% | 4.84% | 12.73% | -8.65% | -28.37% | 6.85% | 0.01% |
| Paints | 0.41% | -1.75% | 120.77% | 18.64% | 19.16% | 15.28% | -7.82% | -19.63% | 11.38% | 11.21% |
| Dyes & Pigments | 163.73% | 25.96% | -48.57% | 11.07% | 9.45% | 11.34% | 39.21% | 54.61% | 4.32% | 3.90% |
| Miscellaneous | 12.95% | 14.75% | 132.85% | 17.09% | 19.04% | 15.05% | -25.26% | 17.72% | 8.23% | 9.63% |
| Diversified | 11.34% | 11.16% | 101.15% | 10.20% | 12.50% | 11.60% | 12.85% | 34.69% | 4.07% | 5.67% |
| Logistics | 7.21% | 8.35% | 34.46% | 9.60% | 8.26% | 6.49% | 44.91% | 92.21% | 3.28% | 2.62% |
| Rubber Products | 0.40% | 11.97% | -52.95% | 8.62% | 11.74% | 7.45% | -16.35% | 71.29% | 2.33% | 4.85% |
| Educational Institutions | 33.07% | 8.61% | -45.83% | 20.30% | 19.21% | 21.99% | -104.22% | -102.88% | 0.24% | 1.00% |
| Industrial | -10.15% | 6.96% | 88.64% | 14.22% | 14.31% | 12.43% | -13.24% | 17.07% | 8.21% | 8.60% |
| Trading | 16.25% | 9.52% | 120.82% | 8.11% | 11.89% | 6.14% | -13.90% | 66.87% | 2.42% | 4.27% |
| Rating | 18.99% | 21.30% | -45.43% | 44.12% | 51.23% | 46.74% | 24.06% | 35.89% | 28.22% | 34.80% |
* All metrics are averaged across companies within each sector
* Q3 represents quarterly (latest quarter) data comparison
* Annual represents yearly comparison
* 3Y represents 3-year rolling average
* CAGR represents Compound Annual Growth Rate over 3 years
* N/A indicates data not available or not applicable