Sector Overview
| Agriculture and allied | 25.13% | 8.49% | 37.55% | 21.01% | 15.02% | 13.21% | 131.53% | 145.84% | 9.25% | 5.88% |
| Automobile | -3.73% | 5.39% | 122.01% | 6.92% | 16.58% | 14.84% | -112.10% | 6.07% | 1.03% | 7.49% |
| Auto Ancillaries and Components | 8.40% | 10.64% | 39.44% | 12.52% | 12.80% | 12.51% | -2.10% | 10.49% | 5.20% | 5.49% |
| Bank | 4.72% | 13.60% | 0.72% | 83.36% | 84.22% | 31.86% | 1.42% | 12.90% | 19.25% | 19.29% |
| Breweries & Distilleries | 3.72% | 8.47% | -16.36% | 5.42% | 5.17% | 4.72% | 114.84% | 1320.59% | 2.27% | 2.52% |
| Cement and Cement Products | 20.76% | 2.88% | 117.94% | 17.44% | 19.00% | 16.12% | 210.36% | 24.24% | 10.11% | 7.91% |
| Chemical | 5.41% | 9.83% | 115.31% | 18.08% | 16.39% | 16.65% | 14.57% | 297.72% | 7.52% | 6.70% |
| Consumer Durable | -0.87% | 27.82% | 84.29% | 6.60% | 9.35% | 8.83% | -77.47% | 927.44% | 1.96% | 4.96% |
| Engineering | 9.66% | 13.77% | 136.36% | 14.49% | 17.80% | 15.66% | 33.50% | 45.69% | 6.35% | 8.00% |
| Finance | 10.13% | 17.37% | 145.42% | 58.57% | 59.13% | 58.15% | 3.38% | 14.47% | 17.15% | 17.71% |
| FMCG | 14.45% | 10.83% | 111.77% | 14.37% | 15.03% | 9.83% | 10.07% | 234.26% | 8.96% | 9.19% |
| Diamonds and Jwellery | 138.95% | 47.01% | -13.63% | 1.83% | 1.70% | 2.06% | 119.23% | -58.47% | 1.03% | 0.92% |
| Hotel and Hospitality | 23.05% | 42.04% | 102.55% | 33.55% | 38.68% | 29.40% | 28.70% | 34.27% | 13.56% | 16.63% |
| IT | 6.58% | 5.79% | 99.09% | 23.44% | 24.66% | 24.54% | 5.88% | 12.57% | 15.41% | 15.74% |
| Metals | 6.43% | 1.91% | 110.67% | 17.92% | 19.98% | 20.49% | 105.37% | 129.60% | 7.86% | 7.63% |
| Minning | 6.13% | 4.22% | 131.47% | 33.37% | 39.36% | 26.80% | -17.51% | -2.88% | 15.46% | 24.37% |
| Defence | 17.08% | 10.70% | -47.08% | 34.85% | 36.03% | 32.80% | 35.98% | 21.34% | 23.68% | 24.73% |
| Media & Entertainment | -12.44% | -5.42% | -18.46% | 19.37% | 13.24% | 17.85% | -0.31% | -171.59% | 5.80% | 1.13% |
| Petrochemical and Refineries | 4.70% | 1.80% | 114.44% | 12.63% | 10.02% | 10.07% | 1507.02% | -39.72% | 5.73% | 3.99% |
| Pharma | 11.63% | 10.52% | 37.33% | 28.44% | 27.78% | 23.23% | 37.82% | 77.60% | 15.88% | 16.28% |
| Hospital and Healthcare services | 17.35% | 15.25% | -6.90% | 27.43% | 27.13% | 27.13% | 9.61% | 20.40% | 14.17% | 14.29% |
| Power | 5.90% | 10.25% | 151.42% | 41.87% | 40.72% | 41.24% | 2.62% | 8.43% | 14.84% | 15.66% |
| Retail | 9.49% | 19.74% | 151.37% | 10.04% | 10.82% | 10.05% | -13.38% | -8.16% | 3.42% | 4.54% |
| Textiles | -0.08% | 8.21% | 39.23% | 12.31% | 11.42% | 11.37% | 55.26% | 5.43% | 3.49% | 3.01% |
| Telecommunications | 17.37% | 22.70% | 42.04% | 47.60% | 59.92% | 48.37% | 53.13% | 289.58% | 10.86% | 20.89% |
| Tobacco | -0.48% | 27.66% | -36.90% | 25.46% | 23.83% | 21.36% | 24.35% | 22.38% | 18.66% | 17.04% |
| Sugar | 15.06% | 4.22% | -12.70% | 4.95% | 10.32% | 9.81% | -323.95% | 3.27% | -0.57% | 3.55% |
| Tea/Coffee | 19.12% | 15.08% | 96.32% | 15.51% | 14.80% | 14.51% | 6.01% | 43.69% | 8.27% | 6.47% |
| Shipping | -6.25% | 12.37% | 15.80% | 93.30% | 50.86% | 41.80% | -25.21% | 8.02% | -76.83% | 29.36% |
| Construction-Real Estate | 8.95% | 21.41% | -6.38% | 47.51% | 35.13% | 29.29% | -24.85% | 116.45% | 27.34% | 22.79% |
| Cabels | 16.25% | 17.80% | 16.35% | 13.64% | 11.82% | 11.54% | 67.81% | 1.36% | 8.01% | 6.69% |
| Insurance | 12.19% | 12.73% | N/A | 2.82% | 2.46% | 2.27% | 8.96% | 24.59% | 2.43% | 2.56% |
| Electric and Electronics | 27.38% | 24.80% | 103.21% | 13.97% | 13.36% | 11.55% | 93.54% | 69.83% | 7.90% | 7.79% |
| Plastics | 6.98% | 7.11% | 13.29% | 12.69% | 13.81% | 12.80% | -0.30% | 103.06% | 4.85% | 6.12% |
| Packaging | 2.06% | 12.10% | -38.28% | 14.95% | 14.17% | 14.01% | 100.91% | 109.19% | 3.90% | 4.05% |
| Paper | 12.49% | 11.03% | 116.08% | 13.02% | 13.29% | 20.72% | 69.91% | -53.14% | 4.64% | 5.50% |
| Airlines | -48.57% | -76.13% | -68.02% | -46.16% | 15.95% | 17.86% | -79.50% | 359.73% | 3.39% | 3.52% |
| Wood & Wood Products | 7.51% | 14.72% | -45.81% | 7.64% | 8.99% | 9.91% | -9.86% | 36.41% | 2.32% | 3.76% |
| Construction Materials | 3.03% | 3.06% | 28.56% | 13.65% | 4.84% | 12.72% | 24.29% | -28.37% | 6.69% | 0.01% |
| Paints | 3.04% | -1.75% | 120.77% | 49.56% | 19.16% | 15.28% | 137.58% | -19.63% | 23.83% | 11.21% |
| Dyes & Pigments | 134.77% | 26.04% | -48.57% | 10.02% | 9.45% | 11.27% | -22.16% | 54.61% | 3.48% | 3.90% |
| Miscellaneous | 24.11% | 14.75% | 132.85% | 16.18% | 19.04% | 15.01% | -23.63% | 17.72% | 7.29% | 9.63% |
| Diversified | 9.66% | 14.52% | 73.89% | 11.80% | 11.78% | 10.93% | 106.36% | 30.84% | 5.06% | 5.18% |
| Logistics | 11.52% | 8.35% | 34.46% | 7.74% | 8.26% | 6.49% | -206.83% | 92.21% | 1.36% | 2.62% |
| Rubber Products | 5.96% | 11.97% | -52.95% | 9.73% | 11.74% | 7.45% | 29.25% | 71.29% | 3.25% | 4.85% |
| Educational Institutions | 40.28% | 8.61% | -45.95% | 22.71% | 18.54% | 19.67% | 1.08% | -102.88% | 1.69% | 0.48% |
| Industrial | -10.26% | 6.96% | 88.64% | 14.42% | 14.31% | 12.43% | -6.89% | 17.07% | 8.43% | 8.60% |
| Trading | 11.76% | 11.92% | 121.67% | 21.76% | 12.39% | 7.88% | 62.86% | 71.23% | 7.29% | 4.54% |
| Rating | 16.19% | 21.30% | -45.43% | 59.39% | 51.23% | 46.74% | 22.65% | 35.89% | 41.95% | 34.80% |
* All metrics are averaged across companies within each sector
* Q3 represents quarterly (latest quarter) data comparison
* Annual represents yearly comparison
* 3Y represents 3-year rolling average
* CAGR represents Compound Annual Growth Rate over 3 years
* N/A indicates data not available or not applicable