Sector Overview
| Agriculture and allied | 48.51% | 42.05% | -40.25% | 2.20% | 3.44% | 3.41% | 40.23% | 80.79% | -0.47% | -0.39% |
| Automobile | 28.74% | 19.88% | 15.68% | 13.45% | 14.24% | 14.56% | 4.08% | 1.24% | 7.77% | 8.01% |
| Auto Ancillaries and Components | 26.57% | 18.88% | -48.35% | 11.16% | 12.53% | 11.77% | 62.73% | 44.65% | 4.02% | 4.64% |
| Bank | 2.74% | 3.80% | 45.97% | 81.41% | 81.21% | 34.39% | 5.34% | 3.30% | 20.69% | 20.34% |
| Breweries & Distilleries | 52.54% | 21.42% | -42.87% | 25.27% | 11.00% | 16.46% | 83.65% | 24.14% | 15.20% | 7.16% |
| Cement and Cement Products | 23.15% | 14.22% | 129.21% | 16.94% | 18.91% | 14.95% | 45.74% | 184.06% | 6.50% | 8.09% |
| Chemical | 9.24% | 11.91% | 73.28% | 16.90% | 18.11% | 15.66% | 29.07% | 26.34% | 9.67% | 10.22% |
| Engineering | 36.46% | 34.71% | 94.18% | 10.23% | 6.83% | 1.87% | -14.59% | -153.02% | 5.59% | 4.51% |
| Finance | 11.10% | 11.44% | 138.51% | 76.01% | 77.60% | 74.72% | 47.50% | 20.61% | 21.25% | 21.20% |
| FMCG | 12.36% | 16.65% | 125.21% | 9.09% | 8.59% | 4.06% | -17.95% | -15.42% | 5.20% | 4.59% |
| Diamonds and Jwellery | 27.52% | 37.65% | N/A | 23.44% | 17.79% | N/A | 155.83% | 101.38% | 9.20% | 0.54% |
| Hotel and Hospitality | 19.49% | 13.74% | -22.26% | 31.40% | 33.69% | 28.82% | 147.35% | 147.37% | 11.40% | 10.37% |
| IT | 8.22% | 7.57% | 93.92% | 18.47% | 22.94% | 25.12% | -7.03% | 4.04% | 13.70% | 15.45% |
| Metals | -14.86% | -20.17% | 74.03% | 35.23% | 35.16% | 33.15% | 41.01% | 14.88% | 19.78% | 19.04% |
| Minning | -2.36% | 17.48% | 129.69% | 34.38% | 31.64% | 26.56% | -15.78% | -12.32% | 20.52% | 18.45% |
| Defence | -26.83% | -10.54% | -47.55% | 25.04% | 22.59% | 28.31% | -88.51% | -77.46% | 5.31% | 6.73% |
| Media & Entertainment | -7.99% | -20.53% | -20.64% | 12.04% | 15.88% | 11.94% | 30.79% | 5.76% | 2.45% | 3.97% |
| Petrochemical and Refineries | 11.81% | 8.68% | 118.72% | 16.08% | 15.98% | 15.10% | 325.05% | 375.97% | 7.19% | 7.35% |
| Pharma | 6.47% | 5.52% | 84.63% | 13.13% | 13.95% | 14.90% | -2191.06% | -277.55% | 0.12% | 1.89% |
| Power | 13.87% | 15.78% | 165.34% | 54.21% | 51.14% | 55.51% | -38.81% | 78.77% | 7.01% | 11.72% |
| Retail | 14.79% | 17.88% | 188.69% | 19.82% | 18.60% | 16.24% | 3.07% | 10.89% | 9.54% | 8.55% |
| Textiles | 0.19% | 5.57% | 12.42% | 5.57% | 5.72% | 5.70% | 400.01% | 67.99% | -11.12% | -9.18% |
| Telecommunications | 2.86% | 3.45% | 138.90% | 19.00% | 16.87% | 22.30% | 43.75% | -52.86% | 3.00% | 0.76% |
| Construction-Real Estate | -32.08% | 30.93% | 1.98% | 125.92% | 47.52% | 31.44% | 119.03% | 46.33% | 67.28% | 28.17% |
| Cabels | -0.32% | 18.74% | 89.94% | 7.88% | 13.91% | 12.07% | 27.08% | 143.70% | -1.35% | 1.18% |
| Insurance | 3.97% | 10.27% | N/A | 3.14% | 2.81% | 2.26% | 6.98% | 16.85% | 2.68% | 2.73% |
| Electric and Electronics | 20.70% | 9.06% | 111.64% | 10.59% | 13.48% | 11.26% | 12.04% | 16.62% | 6.46% | 8.48% |
| Plastics | 7.02% | 7.39% | 129.44% | 12.18% | 15.16% | 15.12% | -17.27% | -0.18% | 5.71% | 8.50% |
| Packaging | -3.76% | 5.40% | N/A | 22.68% | 25.50% | 17.42% | -21.09% | 9.07% | 11.28% | 13.19% |
| Wood & Wood Products | 9.59% | 10.11% | -45.19% | 6.61% | 8.42% | 9.91% | -41.33% | -2.71% | 2.13% | 3.28% |
| Miscellaneous | 163.12% | 137.80% | 263.47% | 9.56% | 9.81% | 6.74% | 56.20% | -10.63% | 4.13% | 4.16% |
| Logistics | 18.94% | 14.50% | 137.70% | 5.07% | 5.59% | 4.95% | 126.51% | 104.57% | 0.45% | 0.30% |
| Rubber Products | 52.55% | 53.98% | -93.72% | 11.82% | 11.50% | 6.05% | 34.48% | 41.84% | 5.22% | 4.75% |
| Industrial | 18.76% | 8.94% | N/A | 12.02% | 19.96% | 13.63% | 12.87% | 21.09% | 10.20% | 14.23% |
| Trading | 50.00% | 50943.48% | -41.15% | 1.05% | 12.24% | 14.85% | 14.74% | 18.43% | -1.80% | 8.28% |
* All metrics are averaged across companies within each sector
* Q3 represents quarterly (latest quarter) data comparison
* Annual represents yearly comparison
* 3Y represents 3-year rolling average
* CAGR represents Compound Annual Growth Rate over 3 years
* N/A indicates data not available or not applicable