Sector Overview
| Agriculture and allied | 100.43% | 42.05% | -40.25% | 5.04% | 3.44% | 3.41% | 172.38% | 80.79% | 1.55% | -0.39% |
| Automobile | 28.21% | 19.88% | 15.68% | 12.85% | 14.24% | 14.56% | -6.45% | 1.24% | 6.97% | 8.01% |
| Auto Ancillaries and Components | 23.33% | 18.88% | -48.35% | 14.06% | 12.53% | 11.77% | 134.89% | 44.65% | 5.84% | 4.64% |
| Bank | 2.88% | 3.80% | 45.97% | 81.41% | 81.21% | 34.39% | 14.17% | 3.30% | 22.11% | 20.34% |
| Breweries & Distilleries | 25.20% | 21.42% | -42.87% | 11.97% | 11.00% | 16.46% | -5.14% | 24.14% | 8.25% | 7.16% |
| Cement and Cement Products | 10.20% | 14.22% | 129.21% | 20.93% | 18.91% | 14.95% | 23.84% | 184.06% | 10.38% | 8.09% |
| Chemical | 15.64% | 11.91% | 73.28% | 20.03% | 18.11% | 15.66% | 50.68% | 26.34% | 11.31% | 10.22% |
| Engineering | 22.85% | 34.71% | 94.18% | 9.87% | 6.83% | 1.87% | 68.27% | -153.02% | 6.66% | 4.51% |
| Finance | 9.94% | 11.44% | 138.51% | 79.75% | 77.60% | 74.72% | 45.52% | 20.61% | 21.80% | 21.20% |
| FMCG | 19.25% | 16.65% | 125.21% | 8.83% | 8.59% | 4.06% | 25.25% | -15.42% | 4.89% | 4.59% |
| Diamonds and Jwellery | 47.73% | 37.65% | N/A | 20.47% | 17.79% | N/A | 111.11% | 101.38% | 4.58% | 0.54% |
| Hotel and Hospitality | 9.31% | 13.74% | -22.26% | 37.40% | 33.69% | 28.82% | 18.94% | 147.37% | 15.42% | 10.37% |
| IT | 11.32% | 7.57% | 93.92% | 24.61% | 22.94% | 25.12% | 12.44% | 4.04% | 16.37% | 15.45% |
| Metals | -7.99% | -20.17% | 74.03% | 36.59% | 35.16% | 33.15% | 64.71% | 14.88% | 20.76% | 19.04% |
| Minning | 22.93% | 17.48% | 129.69% | 38.53% | 31.64% | 26.56% | 11.25% | -12.32% | 23.46% | 18.45% |
| Defence | 29.57% | -10.54% | -47.55% | 23.02% | 22.59% | 28.31% | -34.62% | -77.46% | 7.48% | 6.73% |
| Media & Entertainment | 5.43% | -20.53% | -20.64% | 9.75% | 15.88% | 11.94% | -137.43% | 5.76% | -0.03% | 3.97% |
| Petrochemical and Refineries | 11.22% | 8.68% | 118.72% | 13.93% | 15.98% | 15.10% | -3.78% | 375.97% | 5.89% | 7.35% |
| Pharma | 8.55% | 5.52% | 84.63% | 13.88% | 13.95% | 14.90% | -54.28% | -277.55% | 4.97% | 1.89% |
| Power | 16.07% | 15.78% | 165.34% | 49.57% | 51.14% | 55.51% | 29.15% | 78.77% | 11.76% | 11.72% |
| Retail | 19.23% | 17.88% | 188.69% | 18.68% | 18.60% | 16.24% | 25.81% | 10.89% | 8.22% | 8.55% |
| Textiles | 10.68% | 5.57% | 12.42% | -1.93% | 5.72% | 5.70% | -3.70% | 67.99% | -11.44% | -9.18% |
| Telecommunications | 5.56% | 3.45% | 138.90% | 18.56% | 16.87% | 22.30% | -78.92% | -52.86% | 1.16% | 0.76% |
| Construction-Real Estate | 380.60% | 30.93% | 1.98% | 35.90% | 47.52% | 31.44% | -7.55% | 46.33% | 22.63% | 28.17% |
| Cabels | 36.98% | 18.74% | 89.94% | 19.43% | 13.91% | 12.07% | 244.05% | 143.70% | 4.09% | 1.18% |
| Insurance | 12.27% | 10.27% | N/A | 1.83% | 2.81% | 2.26% | 27.15% | 16.85% | 2.44% | 2.73% |
| Electric and Electronics | 7.94% | 9.06% | 111.64% | 16.57% | 13.48% | 11.26% | 31.67% | 16.62% | 11.10% | 8.48% |
| Plastics | 16.86% | 7.39% | 129.44% | 19.41% | 15.16% | 15.12% | 47.83% | -0.18% | 12.31% | 8.50% |
| Packaging | 5.33% | 5.40% | N/A | 27.78% | 25.50% | 17.42% | 19.42% | 9.07% | 15.54% | 13.19% |
| Wood & Wood Products | 19.65% | 10.11% | -45.19% | 7.59% | 8.42% | 9.91% | 86.47% | -2.71% | 3.99% | 3.28% |
| Miscellaneous | 155.70% | 137.80% | 263.47% | 9.55% | 9.81% | 6.74% | 290.63% | -10.63% | 4.46% | 4.16% |
| Logistics | 13.84% | 14.50% | 137.70% | 6.74% | 5.59% | 4.95% | 324.57% | 104.57% | 1.45% | 0.30% |
| Rubber Products | 40.87% | 53.98% | -93.72% | 9.46% | 11.50% | 6.05% | -81.34% | 41.84% | 3.09% | 4.75% |
| Industrial | 20.32% | 8.94% | N/A | 28.15% | 19.96% | 13.63% | 79.27% | 21.09% | 20.19% | 14.23% |
| Trading | 32.75% | 50943.48% | -41.15% | 14.47% | 12.24% | 14.85% | 45.95% | 18.43% | 9.80% | 8.28% |
* All metrics are averaged across companies within each sector
* Q3 represents quarterly (latest quarter) data comparison
* Annual represents yearly comparison
* 3Y represents 3-year rolling average
* CAGR represents Compound Annual Growth Rate over 3 years
* N/A indicates data not available or not applicable