Sector Overview
Agriculture and allied | 26.38% | 9.10% | 28.90% | 17.72% | 15.75% | 13.94% | 804.67% | 143.09% | 8.54% | 6.82% |
Automobile | 6.12% | 5.39% | 122.01% | 16.99% | 16.58% | 14.81% | -10.81% | 6.07% | 8.53% | 7.49% |
Auto Ancillaries and Components | 10.04% | 11.53% | 63.37% | 12.25% | 12.53% | 12.36% | -11.86% | 12.51% | 4.58% | 4.67% |
Bank | 9.03% | 13.60% | 0.72% | 84.81% | 84.22% | 31.86% | 3.89% | 12.90% | 19.53% | 19.29% |
Breweries & Distilleries | 5.31% | 7.42% | -12.53% | 5.52% | 5.01% | 4.51% | 853.72% | 1569.68% | 2.86% | 2.54% |
Cement and Cement Products | 8.55% | 2.96% | 127.27% | 22.12% | 18.71% | 16.07% | -354.15% | 21.21% | 10.32% | 7.79% |
Chemical | 11.10% | 10.30% | 108.33% | 14.42% | 15.82% | 15.76% | 49.80% | 284.10% | 5.56% | 6.67% |
Consumer Durable | 22.67% | 28.05% | 85.99% | 10.07% | 9.55% | 8.95% | 62.77% | 904.62% | 5.67% | 5.19% |
Engineering | 11.34% | 15.65% | 141.10% | 15.50% | 17.23% | 14.86% | 84.52% | 42.06% | 7.50% | 7.64% |
Finance | 15.23% | 19.58% | 142.45% | 54.13% | 56.18% | 54.87% | 25.69% | 12.07% | 16.43% | 16.78% |
FMCG | 15.00% | 8.18% | 120.41% | 14.47% | 15.89% | 10.04% | 12.36% | 238.73% | 8.88% | 9.73% |
Diamonds and Jwellery | 102.07% | 46.10% | -14.25% | 1.69% | 1.61% | 2.19% | 92.16% | -59.35% | 0.84% | 0.82% |
Hotel and Hospitality | 54.37% | 42.62% | 105.09% | 38.83% | 38.80% | 28.86% | 27.76% | 20.47% | 20.33% | 16.65% |
IT | 6.82% | 5.79% | 99.09% | 24.79% | 24.66% | 24.56% | 7.17% | 12.57% | 15.95% | 15.74% |
Metals | 4.27% | 1.91% | 110.67% | 18.04% | 19.98% | 21.01% | 74.85% | 129.60% | 6.97% | 7.63% |
Minning | 1.22% | 1.09% | 131.47% | 41.97% | 39.64% | 26.81% | 12.21% | -5.01% | 25.42% | 24.60% |
Defence | 1.29% | 10.70% | -47.08% | 38.62% | 36.13% | 32.86% | 5.81% | 21.34% | 26.10% | 24.83% |
Media & Entertainment | -15.86% | -4.42% | -19.50% | 18.49% | 14.10% | 19.70% | 381.02% | -173.27% | 3.66% | 2.27% |
Petrochemical and Refineries | 1.69% | 1.51% | 137.46% | 9.96% | 8.84% | 8.89% | 16.95% | -42.65% | 4.74% | 3.60% |
Pharma | 13.84% | 11.28% | 55.57% | 26.55% | 27.11% | 20.81% | 77.75% | 100.93% | 15.25% | 14.71% |
Hospital and Healthcare services | 14.98% | 15.25% | -6.90% | 25.38% | 27.13% | 26.80% | 31.56% | 20.40% | 14.24% | 14.29% |
Power | 9.17% | 10.64% | 148.15% | 42.64% | 44.60% | 43.43% | 46.45% | 9.88% | 15.86% | 16.87% |
Retail | 17.16% | 20.27% | 147.85% | 9.97% | 10.51% | 9.96% | -28.84% | -3.16% | 3.41% | 4.58% |
Textiles | -1.79% | 1.95% | 48.35% | 12.55% | 10.65% | 11.71% | 8.64% | -7.81% | 4.56% | 2.96% |
Telecommunications | 23.07% | 22.71% | 42.08% | 53.27% | 59.94% | 48.39% | 327.36% | 289.70% | 23.12% | 20.89% |
Tobacco | 57.86% | 27.68% | -36.89% | 22.35% | 23.85% | 21.39% | 32.87% | 22.54% | 15.64% | 17.05% |
Sugar | -5.16% | -0.96% | 33.65% | 16.26% | 8.71% | 9.49% | 96.23% | 5.38% | 7.08% | 0.98% |
Tea/Coffee | 15.81% | 15.08% | 96.32% | 12.40% | 14.80% | 14.59% | 62.43% | 43.69% | 2.33% | 6.47% |
Shipping | 2.83% | 12.28% | 17.14% | 37.54% | 43.03% | 41.66% | -31.07% | 6.85% | 20.01% | 25.52% |
Construction-Real Estate | 7.29% | 22.63% | 8.51% | 35.55% | 35.98% | 29.04% | 1957.79% | 121.14% | 21.65% | 23.29% |
Cabels | 24.22% | 17.81% | 16.40% | 13.34% | 11.96% | 11.69% | 39.17% | 2.37% | 8.15% | 6.82% |
Insurance | 13.93% | 12.73% | N/A | 2.73% | 2.46% | 2.27% | 58.07% | 24.59% | 2.14% | 2.56% |
Electric and Electronics | 28.67% | 30.92% | 109.59% | 16.80% | 14.89% | 9.99% | 28.54% | 81.82% | 9.90% | 8.52% |
Plastics | 11.35% | 11.34% | 26.78% | 10.84% | 14.46% | 14.13% | -65.67% | 42.71% | 3.94% | 5.73% |
Packaging | 10.50% | 12.10% | -38.28% | 18.50% | 14.17% | 13.57% | 214.21% | 109.19% | 6.82% | 4.05% |
Paper | 2.36% | 12.42% | 125.85% | 12.97% | 13.70% | 21.35% | -44.77% | -51.67% | 4.57% | 5.69% |
Airlines | 51.26% | 33.82% | -49.32% | 71.05% | 67.39% | 65.08% | 140.00% | 59.33% | 49.45% | 44.50% |
Wood & Wood Products | 8.17% | 14.72% | -45.81% | 8.10% | 8.99% | 9.91% | -42.17% | 36.41% | 2.56% | 3.76% |
Construction Materials | 3.36% | 3.06% | 28.56% | 13.07% | 4.84% | 13.33% | -10.12% | -28.37% | 6.28% | 0.01% |
Paints | -0.33% | -1.75% | 120.77% | 14.47% | 19.16% | 15.28% | -23.94% | -19.63% | 8.44% | 11.21% |
Dyes & Pigments | 47.15% | 26.14% | -48.57% | 7.52% | 9.50% | 11.33% | 22.69% | 55.05% | 3.19% | 3.92% |
Miscellaneous | 24.63% | 23.00% | 110.68% | 20.56% | 21.76% | 20.86% | -16.66% | 7.33% | 9.24% | 10.43% |
Diversified | 17.97% | 11.13% | 101.27% | 14.86% | 12.49% | 11.36% | 45.45% | 34.66% | 6.80% | 5.67% |
Logistics | 8.44% | 10.14% | 32.64% | 9.45% | 8.41% | 6.42% | 121.90% | 109.94% | 3.36% | 2.66% |
Rubber Products | 12.25% | 11.97% | -52.95% | 19.40% | 11.72% | 7.57% | 171.07% | 71.29% | 10.65% | 4.86% |
Educational Institutions | 29.89% | 8.93% | -45.24% | 12.65% | 20.32% | 24.79% | -463.71% | -110.29% | -7.69% | 4.41% |
Industrial | 6.22% | 6.61% | 128.33% | 12.39% | 15.39% | 10.53% | 9.35% | 22.52% | 7.33% | 8.61% |
Trading | 10.58% | 12.39% | 127.35% | 23.45% | 13.18% | 6.61% | 416.66% | 68.77% | 8.23% | 4.63% |
Rating | 21.63% | 21.30% | -45.43% | 57.04% | 51.23% | 46.74% | 76.46% | 35.89% | 39.55% | 34.80% |
* All metrics are averaged across companies within each sector
* Q3 represents quarterly (latest quarter) data comparison
* Annual represents yearly comparison
* 3Y represents 3-year rolling average
* CAGR represents Compound Annual Growth Rate over 3 years
* N/A indicates data not available or not applicable