Sector Overview
Agriculture and allied | 26.38% | 9.10% | 28.90% | 17.72% | 15.75% | 13.70% | 804.67% | 143.09% | 8.54% | 6.82% |
Automobile | 6.12% | 5.39% | 122.01% | 16.99% | 16.58% | 13.66% | -10.81% | 6.07% | 8.53% | 7.49% |
Auto Ancillaries and Components | 10.04% | 11.53% | 63.37% | 12.25% | 12.53% | 11.86% | -11.86% | 12.51% | 4.58% | 4.67% |
Bank | 9.03% | 13.60% | 0.72% | 84.81% | 84.22% | 32.06% | 3.89% | 12.90% | 19.53% | 19.29% |
Breweries & Distilleries | 5.31% | 7.42% | -12.53% | 5.52% | 5.01% | 4.76% | 853.72% | 1569.68% | 2.86% | 2.54% |
Cement and Cement Products | 8.55% | 2.96% | 127.27% | 22.12% | 18.71% | 16.78% | -354.15% | 21.21% | 10.32% | 7.79% |
Chemical | 11.10% | 10.30% | 108.33% | 14.42% | 15.82% | 16.09% | 49.80% | 284.10% | 5.56% | 6.67% |
Consumer Durable | 22.67% | 28.05% | 85.99% | 10.07% | 9.54% | 8.95% | 62.77% | 905.71% | 5.67% | 5.19% |
Engineering | 11.34% | 15.65% | 141.10% | 15.50% | 17.23% | 14.74% | 84.52% | 42.06% | 7.50% | 7.64% |
Finance | 15.23% | 19.58% | 142.45% | 54.13% | 56.18% | 54.20% | 25.69% | 12.07% | 16.43% | 16.78% |
FMCG | 15.00% | 8.18% | 120.41% | 14.47% | 15.89% | 10.01% | 12.36% | 238.73% | 8.88% | 9.73% |
Diamonds and Jwellery | 24.24% | 23.15% | 133.81% | 9.93% | 9.19% | 11.03% | 19.48% | 2.52% | 5.01% | 4.75% |
Hotel and Hospitality | 54.20% | 42.55% | 104.54% | 38.84% | 38.77% | 28.53% | 30.79% | 39.52% | 20.55% | 17.05% |
IT | 6.82% | 5.79% | 99.09% | 24.79% | 24.66% | 24.62% | 7.17% | 12.57% | 15.95% | 15.74% |
Metals | 4.27% | 1.91% | 110.67% | 18.04% | 19.98% | 21.40% | 74.85% | 129.60% | 6.97% | 7.63% |
Minning | 1.22% | 1.09% | 131.47% | 41.97% | 39.64% | 23.72% | 12.21% | -5.01% | 25.42% | 24.60% |
Defence | 1.29% | 10.70% | -47.08% | 38.62% | 36.13% | 29.05% | 5.81% | 21.34% | 26.10% | 24.83% |
Media & Entertainment | -15.86% | -4.42% | -19.50% | 18.49% | 14.10% | 19.41% | 381.02% | -173.27% | 3.66% | 2.27% |
Petrochemical and Refineries | 1.69% | 1.51% | 137.46% | 9.96% | 8.84% | 8.94% | 16.95% | -42.65% | 4.74% | 3.60% |
Pharma | 13.84% | 11.28% | 55.57% | 26.55% | 27.11% | 20.13% | 77.75% | 100.93% | 15.25% | 14.71% |
Hospital and Healthcare services | 14.98% | 15.25% | -6.90% | 25.38% | 27.13% | 27.23% | 31.56% | 20.40% | 14.24% | 14.29% |
Power | 9.17% | 10.64% | 148.15% | 42.64% | 44.60% | 43.33% | 46.45% | 9.88% | 15.86% | 16.87% |
Retail | 17.16% | 20.29% | 147.85% | 9.97% | 10.57% | 10.06% | -28.84% | -3.42% | 3.41% | 4.60% |
Textiles | -1.79% | 1.95% | 48.35% | 12.55% | 10.65% | 11.91% | 8.64% | -7.81% | 4.56% | 2.96% |
Telecommunications | 23.07% | 22.71% | 42.08% | 53.27% | 59.94% | 47.73% | 327.36% | 289.71% | 23.07% | 20.89% |
Tobacco | 57.86% | 27.68% | -36.89% | 22.35% | 23.85% | 22.19% | 32.87% | 22.54% | 15.64% | 17.05% |
Sugar | -5.16% | -0.96% | 33.65% | 16.26% | 8.71% | 9.81% | 96.23% | 5.38% | 7.08% | 0.98% |
Tea/Coffee | 15.83% | 15.36% | 98.72% | 12.88% | 14.87% | 14.79% | 62.77% | 44.42% | 2.78% | 6.48% |
Shipping | 2.83% | 12.28% | 17.14% | 37.54% | 42.97% | 41.66% | -31.07% | 6.85% | 20.01% | 25.49% |
Construction-Real Estate | 7.29% | 22.63% | 8.51% | 35.55% | 35.98% | 28.80% | 1957.79% | 121.14% | 21.65% | 23.29% |
Cabels | 24.22% | 17.78% | 16.40% | 13.34% | 11.96% | 11.75% | 39.17% | 2.47% | 8.15% | 6.82% |
Insurance | 13.93% | 12.73% | N/A | 2.73% | 2.46% | 2.85% | 58.07% | 24.59% | 2.14% | 2.56% |
Electric and Electronics | 23.86% | 27.86% | 114.87% | 16.51% | 14.42% | 11.21% | 13.46% | 40.55% | 9.65% | 8.30% |
Plastics | 7.53% | 6.41% | 45.00% | 14.42% | 14.51% | 13.12% | 89.02% | 40.96% | 7.20% | 6.75% |
Packaging | 10.50% | 12.10% | -38.28% | 18.50% | 14.17% | 14.20% | 214.21% | 109.19% | 6.82% | 4.05% |
Paper | -2.05% | 8.15% | 145.70% | 13.08% | 14.17% | 25.46% | -42.12% | -49.15% | 4.98% | 6.26% |
Airlines | 51.26% | 33.82% | -49.32% | 71.05% | 67.39% | 60.77% | 140.00% | 59.33% | 49.45% | 44.50% |
Wood & Wood Products | 8.17% | 14.72% | -45.81% | 8.10% | 8.99% | 9.92% | -42.17% | 36.41% | 2.56% | 3.76% |
Construction Materials | 3.16% | 2.88% | 33.91% | 13.23% | 4.81% | 13.54% | -25.51% | -27.13% | 6.39% | 0.01% |
Paints | -0.33% | -1.75% | 120.77% | 14.47% | 19.16% | 15.24% | -23.94% | -19.63% | 8.44% | 11.21% |
Dyes & Pigments | 15.54% | 20.23% | -50.83% | 13.56% | 12.97% | 10.78% | 74.62% | 70.60% | 6.66% | 6.21% |
Miscellaneous | 24.63% | 23.00% | 110.68% | 20.56% | 21.76% | 16.87% | -16.66% | 7.33% | 9.24% | 10.43% |
Diversified | 17.97% | 11.13% | 101.27% | 14.86% | 12.49% | 11.36% | 45.45% | 34.66% | 6.80% | 5.67% |
Logistics | 8.86% | 9.14% | 56.83% | 10.98% | 9.37% | 7.87% | 48.28% | 12.80% | 4.43% | 3.78% |
Rubber Products | 12.25% | 11.97% | -52.95% | 19.40% | 11.72% | 8.10% | 171.07% | 71.29% | 10.65% | 4.86% |
Courier Services | 5.59% | 9.71% | 9.08% | 11.31% | 9.10% | 0.17% | 204.30% | 164.41% | 3.31% | 1.81% |
Educational Institutions | 29.89% | 8.93% | -45.85% | 9.95% | 19.67% | 22.40% | -463.71% | -110.29% | -10.67% | 3.61% |
Industrial | 6.22% | 6.61% | 128.33% | 12.39% | 15.39% | 11.78% | 9.35% | 22.52% | 7.33% | 8.61% |
Trading | 10.58% | 12.39% | 127.35% | 23.45% | 13.18% | 7.33% | 416.66% | 68.77% | 8.23% | 4.63% |
Rating | 21.63% | 21.30% | -45.43% | 57.04% | 51.23% | 46.74% | 76.46% | 35.89% | 39.55% | 34.80% |
* All metrics are averaged across companies within each sector
* Q3 represents quarterly (latest quarter) data comparison
* Annual represents yearly comparison
* 3Y represents 3-year rolling average
* CAGR represents Compound Annual Growth Rate over 3 years
* N/A indicates data not available or not applicable