Retail Sector Overview
| Avenue Supermarts Ltd. | 15.45% | 16.87% | 167.60% | 7.39% | 7.77% | 7.55% | 3.85% | 6.72% | 4.11% | 4.56% | 2,53,128.63 Cr |
| Trent Ltd. | 15.90% | 38.46% | 236.47% | 17.51% | 17.88% | 16.02% | 11.23% | 4.04% | 7.75% | 8.96% | 1,46,240.24 Cr |
| Vishal Mega Mart Ltd. | 22.38% | 20.25% | 24.24% | 13.91% | 14.83% | 14.66% | 43.48% | 37.25% | 5.11% | 5.90% | 56,176 Cr |
| Aditya Birla Lifestyle Brands Ltd. | 3.71% | N/A | N/A | 16.58% | 13.70% | N/A | 132.76% | N/A | 1.15% | 0.76% | N/A |
| PN Gadgil Jewellers Ltd. | 8.81% | 25.87% | 44.39% | 6.56% | 4.82% | 4.44% | 127.24% | -21.20% | 3.64% | 2.84% | 7,465.3 Cr |
| Shankara Building Products Ltd. | -78.94% | 17.98% | 186.66% | -0.16% | 3.02% | 3.12% | -691.67% | -7.93% | -1.84% | 1.36% | 267.95 Cr |
| Shoppers Stop Ltd. | 12.71% | 7.21% | 163.87% | 14.32% | 16.48% | 17.16% | 2.14% | -85.92% | -1.60% | 0.24% | 4,343.48 Cr |
| Arvind Fashions Ltd. | 11.34% | 8.47% | 147.26% | 14.13% | 13.78% | 10.58% | 26.58% | -143.99% | 3.99% | 0.74% | 6,448.44 Cr |
| Metro Brands Ltd. | 11.22% | 6.39% | -42.84% | 30.56% | 33.98% | 28.66% | -2.73% | -15.09% | 10.59% | 14.14% | 28,196.93 Cr |
| VIP Industries Ltd. | -25.34% | -2.96% | 156.59% | -21.42% | 5.00% | 8.87% | -334.48% | -226.04% | -35.23% | -3.16% | 5,477.71 Cr |
| Spencer's Retail Ltd. | -14.07% | -14.92% | -55.73% | 0.05% | 3.02% | 1.56% | 26.78% | 7.45% | -14.33% | -12.35% | 348.09 Cr |
| Baazar Style Retail Ltd. | 70.99% | 38.12% | N/A | 34.50% | 13.18% | 14.77% | 647.62% | -35.67% | 9.68% | 1.09% | 2,396.21 Cr |
| Ethos Ltd. | 29.03% | 25.29% | -39.92% | 15.45% | 16.98% | 17.68% | 1.15% | 12.44% | 6.21% | 7.69% | 6,437.37 Cr |
| Jay Jalaram Technologies Ltd. | N/A | 23.18% | N/A | N/A | 2.08% | N/A | N/A | 46.30% | N/A | 0.94% | N/A |
| Khadim India Ltd. | -36.73% | -32.02% | -10.90% | 15.39% | 18.07% | 15.52% | -28.35% | -20.92% | 1.65% | 4.61% | 301.2 Cr |
| Bombay Metrics Supply Chain Ltd. | N/A | 17.30% | N/A | N/A | 8.41% | N/A | N/A | -32.60% | N/A | 4.43% | N/A |
| Womancart Ltd. | N/A | 101.77% | N/A | N/A | 18.69% | 9.92% | N/A | 65.38% | N/A | 12.16% | N/A |
| Rockingdeals Circular Economy Ltd. | N/A | N/A | N/A | N/A | 18.96% | N/A | N/A | N/A | N/A | 9.63% | N/A |
| Digidrive Distributors Ltd. | 36.61% | 4.51% | N/A | 8.91% | 20.53% | 16.40% | 650.00% | 95.24% | 11.55% | 15.89% | 87.3 Cr |
| Sabrimala Industries India Ltd. | N/A | -100.00% | -100.00% | 0.00% | 0.00% | -738.49% | -6.67% | 39.47% | 0.00% | 0.00% | N/A |
Retail Sector Summary
Revenue Growth (YoY)
9.49%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
10.04%
PAT Margin
3.42%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
20
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable