Retail Sector Overview
Avenue Supermarts Ltd. | 16.86% | 16.87% | 167.60% | 6.59% | 7.77% | 7.77% | -2.19% | 6.72% | 3.70% | 4.56% | 2,63,455.76 Cr |
Trent Ltd. | 27.88% | 38.46% | 236.47% | 17.20% | 17.88% | 16.02% | -54.82% | 4.04% | 7.39% | 8.96% | 1,91,074.26 Cr |
Vishal Mega Mart Ltd. | 23.15% | 20.25% | 24.24% | 14.75% | 14.83% | 14.92% | 78.57% | 37.25% | 4.52% | 5.90% | 63,476.72 Cr |
PN Gadgil Jewellers Ltd. | 5.04% | 25.87% | 44.39% | 6.87% | 4.82% | 4.70% | -40.49% | -21.20% | 3.90% | 2.84% | 8,296.51 Cr |
Shoppers Stop Ltd. | 1.69% | 7.21% | 163.87% | 18.07% | 16.48% | 17.16% | -91.47% | -85.92% | 0.19% | 0.24% | 6,112.13 Cr |
Arvind Fashions Ltd. | 8.70% | 8.47% | 147.26% | 14.30% | 13.78% | 9.68% | -481.97% | -143.99% | -6.07% | 0.74% | 6,576.4 Cr |
Spencer's Retail Ltd. | -24.67% | -14.92% | -55.73% | -0.05% | 3.02% | 1.99% | 15.20% | 7.45% | -16.61% | -12.35% | 556.93 Cr |
Baazar Style Retail Ltd. | 54.51% | 38.12% | N/A | 12.07% | 13.18% | N/A | 6.52% | -35.67% | -1.85% | 1.09% | 2,086.51 Cr |
Ethos Ltd. | 23.28% | 25.29% | -39.92% | 16.79% | 16.98% | 16.64% | 10.60% | 12.44% | 7.31% | 7.69% | 6,926.48 Cr |
Womancart Ltd. | N/A | 101.77% | N/A | N/A | 18.69% | N/A | N/A | 65.38% | N/A | 12.16% | N/A |
Retail Sector Summary
Revenue Growth (YoY)
17.16%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
9.97%
PAT Margin
3.41%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
10
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable