Miscellaneous Sector Overview
Adani Ports and Special Economic Zone Ltd. | 23.08% | 14.09% | 161.11% | 62.60% | 64.61% | 68.01% | 47.78% | 36.75% | 35.61% | 36.30% | 3,11,729.8 Cr |
Eternal Ltd. | 63.76% | 67.10% | 69.02% | 7.54% | 8.47% | -10.82% | -80.00% | 46.34% | 0.67% | 2.60% | 2,48,207 Cr |
Gujarat Gas Ltd. | -0.11% | 5.47% | 118.58% | 12.23% | 12.18% | 13.31% | -29.87% | 0.42% | 6.71% | 6.68% | 32,433.49 Cr |
Indraprastha Gas Ltd. | 9.49% | 6.54% | 177.45% | 16.00% | 16.21% | 18.66% | 4.84% | -13.47% | 10.44% | 10.40% | 30,109.8 Cr |
Swiggy Ltd. | 44.80% | 35.38% | 38.71% | -19.12% | -15.86% | -39.48% | -82.54% | -28.22% | -24.52% | -20.47% | 88,898.34 Cr |
PCBL Chemical Ltd. | 8.23% | 30.91% | 166.38% | 15.21% | 16.46% | 15.14% | -10.17% | -11.46% | 4.80% | 5.17% | 15,870.43 Cr |
Thomas Cook (India) Ltd. | 18.33% | 11.51% | -24.46% | 7.51% | 7.52% | 1.92% | 18.85% | 0.72% | 3.35% | 3.17% | 8,398.18 Cr |
Mahanagar Gas Ltd. | 21.51% | 15.40% | N/A | 20.26% | 21.75% | N/A | -5.19% | -19.01% | 11.48% | 13.04% | 14,927.3 Cr |
Adani Total Gas Ltd. | 15.50% | 12.36% | 161.17% | 19.31% | 21.79% | 22.86% | -7.84% | -1.98% | 10.64% | 12.09% | 71,867.08 Cr |
Carborundum Universal Ltd. | 1.33% | 4.08% | 13.76% | 13.47% | 12.05% | 15.91% | -75.63% | -35.81% | 2.47% | 6.10% | 18,806.18 Cr |
Himadri Speciality Chemical Ltd. | -3.59% | 10.22% | -45.12% | 21.75% | 19.64% | 10.84% | 30.71% | 22.93% | 13.70% | 12.03% | 25,377.93 Cr |
Gujarat Ambuja Exports Ltd. | -5.93% | -6.38% | 114.55% | 6.88% | 10.48% | 12.97% | -64.82% | -27.85% | 2.52% | 5.40% | 5,128.4 Cr |
Asahi India Glass Ltd. | 6.77% | 5.46% | -47.47% | 17.43% | 18.81% | 20.67% | 25.00% | 13.19% | 7.76% | 7.99% | 20,468.18 Cr |
JSW Infrastructure Ltd. | 17.04% | 18.95% | 25.34% | 63.58% | 60.09% | 56.37% | 51.85% | 20.97% | 40.18% | 33.99% | 64,669.5 Cr |
Savita Oil Technologies Ltd. | 3.32% | 1.95% | -49.37% | 5.41% | 5.45% | 10.60% | -4.48% | -43.37% | 2.91% | 2.97% | 2,871.31 Cr |
Grindwell Norton Ltd. | 2.67% | 4.65% | -48.11% | 21.18% | 21.13% | 21.66% | 0.00% | -3.90% | 13.08% | 13.20% | 19,771.27 Cr |
DOMS Industries Ltd. | 26.00% | 24.43% | 40.91% | 18.29% | 19.40% | 14.92% | 1.66% | 25.24% | 10.08% | 11.16% | 14,427.77 Cr |
KDDL Ltd. | 20.70% | 18.46% | -41.34% | 18.08% | 18.63% | 17.58% | -19.75% | -6.89% | 7.52% | 8.63% | 3,367.18 Cr |
Borosil Renewables Ltd. | 31.94% | 8.04% | N/A | 7.30% | 6.26% | 14.07% | 58.42% | -48.19% | -7.91% | -5.88% | 7,762.57 Cr |
Transcorp International Ltd. | -30.17% | -33.25% | -60.47% | 1.12% | 1.11% | 0.17% | 158.89% | 15850.00% | 0.67% | 0.71% | N/A |
Indiamart Intermesh Ltd. | 12.84% | 16.01% | 22.60% | 64.24% | 53.74% | 48.85% | 81.35% | 66.44% | 50.86% | 39.66% | 15,924.11 Cr |
Ramdevbaba Solvent Ltd. | N/A | 35.29% | N/A | N/A | 3.55% | N/A | N/A | -20.23% | N/A | 1.61% | N/A |
Le Travenues Technology Ltd. | 72.36% | 39.39% | 34.05% | 9.65% | 10.83% | 3.86% | 79.17% | -23.53% | 5.90% | 6.59% | 8,470.87 Cr |
Manorama Industries Ltd. | N/A | N/A | N/A | 30.40% | 26.91% | N/A | N/A | N/A | 17.20% | 14.24% | 9,298.64 Cr |
Delta Corp Ltd. | -6.24% | -21.15% | 127.93% | 262.20% | 91.83% | 35.17% | 127.78% | 1.97% | 98.59% | 43.50% | 2,415.03 Cr |
Superhouse Ltd. | 6.58% | -0.05% | -53.24% | 6.99% | 8.82% | 8.99% | -77.69% | -26.96% | 0.38% | 1.40% | 188.57 Cr |
Wise Travel India Ltd. | N/A | 33.61% | -14.78% | N/A | 10.84% | 9.03% | N/A | -23.38% | N/A | 4.26% | N/A |
Linc Ltd. | 9.33% | 7.02% | N/A | 13.63% | 12.67% | N/A | 5.15% | 11.30% | 7.74% | 6.94% | 875.98 Cr |
Mallcom (India) Ltd | 12.43% | 15.70% | -48.54% | 29.76% | 18.44% | 14.83% | 152.22% | 58.14% | 21.64% | 11.80% | 791.73 Cr |
Mayank Cattle Food Ltd. | N/A | N/A | N/A | N/A | 3.44% | N/A | N/A | N/A | N/A | 1.29% | N/A |
Sejal Glass Ltd. | 35.33% | 48.71% | 0.04% | 14.37% | 14.55% | 5.82% | 1109.68% | 231.80% | 5.59% | 4.53% | 486.92 Cr |
Wendt (India) Ltd. | 7.89% | 3.04% | -49.25% | 27.06% | 26.25% | 27.65% | -3.71% | -3.58% | 17.05% | 16.89% | 2,251 Cr |
Indiabulls Enterprises Ltd. | -0.15% | -1.21% | 73.98% | -845.75% | -215.40% | 21.12% | -546.24% | -442.52% | -889.20% | -250.62% | 365.54 Cr |
PE Analytics Ltd. | N/A | 11.38% | -87.73% | N/A | 41.03% | 47.91% | N/A | 15.60% | N/A | 29.64% | N/A |
Enfuse Solutions Ltd. | N/A | N/A | N/A | N/A | 26.82% | N/A | N/A | N/A | N/A | 7.46% | N/A |
Modi Rubber Ltd. | 29.32% | 30.15% | -17.11% | 45.18% | 93.82% | -147.72% | -63.49% | 31.88% | 16.49% | 70.07% | 320.24 Cr |
Prabha Energy Ltd. | 0.30% | 41.72% | N/A | -123.85% | -35.90% | N/A | -600.00% | -57.14% | -91.85% | -35.37% | N/A |
Yaari Digital Integrated Services Ltd. | N/A | -100.00% | -100.00% | 0.00% | 0.00% | 47676.27% | -670.15% | -215.81% | 0.00% | 0.00% | 156.59 Cr |
Miscellaneous Sector Summary
Revenue Growth (YoY)
24.63%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
20.56%
PAT Margin
9.24%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
38
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable