Textiles Sector Overview
| Vardhman Textiles Ltd. | -0.89% | 2.95% | 116.65% | 15.46% | 16.83% | 14.99% | -5.06% | 39.86% | 7.57% | 9.06% | 13,938.24 Cr |
| Arvind Ltd. | 8.35% | 7.64% | 118.27% | 11.04% | 11.01% | 10.97% | 73.25% | 4.97% | 4.50% | 4.41% | 9,638.83 Cr |
| K.P.R. Mill Ltd. | 10.27% | 5.42% | -49.02% | 20.72% | 20.67% | 23.33% | 6.33% | 1.23% | 13.36% | 12.76% | 33,405.48 Cr |
| Raymond Lifestyle Ltd. | 7.27% | -5.49% | N/A | 13.62% | 8.52% | N/A | 78.32% | -98.56% | 4.10% | 0.62% | 6,043.62 Cr |
| Jindal Poly Films Ltd. | -68.70% | 35.90% | -55.06% | 15.78% | 14.72% | 14.85% | -110.97% | 53.58% | -2.40% | 2.16% | 1,863.77 Cr |
| RSWM Ltd. | -1.29% | 18.92% | -49.81% | 7.12% | 5.02% | 5.69% | 142.47% | -90.16% | 0.65% | -0.83% | 757.82 Cr |
| Pearl Global Industries Ltd. | 9.24% | 31.14% | -45.03% | 9.84% | 9.90% | 9.86% | 23.64% | 36.51% | 5.48% | 5.12% | 8,428.19 Cr |
| Indo Rama Synthetics (India) Ltd. | 28.42% | 9.96% | 119.30% | 5.74% | 4.86% | 2.71% | 155.62% | 100.64% | 2.01% | 0.03% | 1,077.35 Cr |
| Filatex India Ltd. | 2.56% | N/A | N/A | 8.18% | 6.45% | 7.62% | 256.67% | N/A | 4.42% | 3.15% | 2,137.16 Cr |
| Alok Industries Ltd. | 6.26% | -32.69% | 71.34% | 7.28% | 5.64% | 0.57% | 37.74% | 4.09% | -17.25% | -22.01% | 7,939.42 Cr |
| LMW Ltd. | 6.88% | -35.86% | -54.37% | 10.35% | 8.76% | 11.64% | 67.25% | -72.54% | 4.98% | 3.41% | N/A |
| Sanathan Textiles Ltd. | 10.22% | N/A | -1.99% | 8.58% | 9.35% | 8.87% | -47.46% | N/A | 2.46% | 5.35% | 3,740.79 Cr |
| Mafatlal Industries Ltd. | 3.43% | 35.06% | -34.59% | 3.43% | 3.36% | 4.79% | 7.55% | -1.94% | 2.09% | 3.49% | N/A |
| Sutlej Textiles And Industries Ltd. | -6.41% | -0.98% | 105.68% | 1.86% | 2.41% | 7.43% | -16.67% | 49.46% | -3.41% | -2.56% | 511.64 Cr |
| Siyaram Silk Mills Ltd. | 16.08% | 6.19% | -51.14% | 20.47% | 15.81% | 13.29% | 27.15% | 8.65% | 12.29% | 8.87% | 2,542.77 Cr |
| Century Enka Ltd. | -23.79% | 14.77% | N/A | 9.72% | 7.57% | 7.35% | 4.39% | 55.52% | 5.46% | 3.32% | 1,036.05 Cr |
| Dollar Industries Ltd. | 5.59% | 8.79% | -49.68% | 13.19% | 11.08% | 11.60% | 32.76% | 0.94% | 7.37% | 5.39% | 1,858.59 Cr |
| Bombay Dyeing And Manufacturing Company Ltd. | -4.73% | -4.92% | 100.20% | 4.62% | 75.09% | 3.98% | -99.53% | -83.38% | 0.53% | 30.53% | 2,471.81 Cr |
| Garware Technical Fibres Ltd. | -17.28% | 16.18% | -49.41% | 16.59% | 23.17% | 22.05% | -51.51% | 10.68% | 9.18% | 15.03% | 6,772.91 Cr |
| AYM Syntex Ltd. | -13.47% | 9.63% | N/A | 6.97% | 8.34% | 7.78% | -107.69% | 432.50% | -0.11% | 0.78% | 1,032.22 Cr |
| Banswara Syntex Ltd. | 0.61% | 2.27% | -52.28% | 9.78% | 9.18% | 10.85% | 40.82% | -37.67% | 2.06% | 1.71% | 386.75 Cr |
| Sumeet Industries Ltd. | 11.33% | 1.88% | -51.75% | 6.02% | 39.19% | -1.79% | -29.77% | 384.18% | 3.66% | 16.97% | 264.91 Cr |
| Kewal Kiran Clothing Ltd. | 14.88% | 16.53% | -45.15% | 21.94% | 23.93% | 19.28% | -31.48% | -6.24% | 13.36% | 14.88% | 2,963.25 Cr |
| Precot Ltd. | -15.79% | -11.21% | -55.62% | 11.96% | 13.27% | 8.43% | -33.11% | 95.93% | 3.29% | 5.96% | 576.42 Cr |
| Loyal Textile Mills Ltd. | -42.50% | -27.37% | -66.18% | 1.27% | 10.84% | -0.07% | 77.64% | -29.74% | -10.64% | -7.51% | 151.62 Cr |
| Globe Enterprises (India) Ltd. | 5.81% | N/A | N/A | 6.03% | 6.34% | N/A | -23.08% | N/A | 2.85% | 1.71% | 121.16 Cr |
| Suryalata Spinning Mills Ltd. | -5.13% | 9.09% | N/A | 9.38% | 8.63% | 9.68% | 214.43% | -17.55% | 4.17% | 3.11% | N/A |
| Ken Enterprises Ltd. | N/A | N/A | -48.56% | N/A | 7.20% | 6.09% | N/A | N/A | N/A | 2.55% | N/A |
| Sarla Performance Fibers Ltd. | -5.97% | 11.44% | -53.72% | 31.18% | 26.81% | 19.80% | -1.30% | 89.59% | 17.78% | 14.60% | 650.57 Cr |
| Indian Acrylics Ltd. | 6.58% | -28.72% | -60.33% | 1.98% | 0.34% | 2.38% | 50.59% | 42.86% | -5.63% | -7.93% | N/A |
| R&B Denims Ltd. | 20.66% | 5.08% | -49.99% | 13.24% | 16.72% | 14.92% | 182.14% | -0.97% | 6.33% | 7.49% | N/A |
| Flexituff Ventures International Ltd. | -93.32% | -51.79% | -34.81% | -36.52% | 275.69% | -1.23% | -42.23% | 216.32% | -317.10% | 82.44% | 30.92 Cr |
| Sambandam Spinning Mills Ltd. | -9.49% | 23.11% | -57.71% | 5.87% | 4.18% | 5.08% | 54.40% | 6.41% | -1.60% | -2.74% | N/A |
| Kesoram Industries Ltd. | -6.03% | -93.51% | -10.47% | -26.23% | -12.02% | 2.06% | 63.44% | 1549.35% | -46.89% | -42.69% | 271.21 Cr |
| Parmeshwari Silk Mills Ltd. | -1.66% | 14.74% | N/A | 10.76% | 10.81% | 10.18% | -17.35% | 44.99% | 3.49% | 3.70% | N/A |
| Orbit Exports Ltd. | -3.16% | 8.85% | -44.41% | 29.50% | 31.41% | 29.51% | -37.25% | 16.80% | 17.25% | 17.91% | 493.1 Cr |
| Bang Overseas Ltd. | 19.94% | 41.22% | -39.08% | 3.83% | -0.47% | 0.21% | 10900.00% | 74.11% | 2.58% | -1.15% | 62.29 Cr |
| Sunrakshakk Industries India Ltd. | 354.58% | 53.67% | N/A | 10.41% | 14.56% | N/A | 202.16% | 30.32% | 5.75% | 6.11% | N/A |
| PBM Polytex Ltd. | -17.88% | -8.02% | -58.98% | -1.97% | -1.04% | -0.34% | 24.26% | 31.24% | -3.51% | -2.52% | N/A |
| Zodiac Clothing Company Ltd. | -14.80% | 19.61% | -48.36% | -8.85% | -4.46% | -2.81% | 16.05% | -2.29% | -32.36% | -21.33% | 223.23 Cr |
| Mohini Health & Hygiene Ltd. | N/A | -15.95% | -50.26% | N/A | 5.99% | 11.45% | N/A | -45.22% | N/A | 3.49% | N/A |
| Mahalaxmi Fabric Mills Ltd. | -33.92% | N/A | N/A | -18.26% | 19.54% | 4.35% | -315.44% | N/A | -10.76% | 5.19% | 26.59 Cr |
| Laxmi Cotspin Ltd. | 3.24% | 4.44% | -58.85% | 3.03% | 1.90% | 2.32% | 110.91% | 268.75% | 0.70% | -3.19% | 23.54 Cr |
| HP Cotton Textile Mills Ltd. | 2.10% | 36.95% | -54.06% | 10.30% | 10.79% | 1.96% | -7.01% | 184.42% | 2.29% | 2.01% | N/A |
| Texel Industries Ltd. | 19.26% | 21.93% | -89.16% | 10.24% | 12.51% | 4.66% | 3.92% | 140.85% | 4.26% | 3.93% | N/A |
| RRIL Ltd. | 8.71% | 18.53% | -48.62% | 11.74% | 10.39% | 11.62% | 50.00% | 18.75% | 6.81% | 6.07% | N/A |
| Mohit Industries Ltd. | 34.32% | -14.60% | -59.30% | 3.49% | 1.27% | 2.12% | 86.11% | -26.67% | -0.41% | -2.16% | 36.53 Cr |
| Premco Global Ltd. | -1.00% | 11.84% | -55.97% | 13.44% | 17.69% | 18.82% | -4.07% | -7.10% | 6.67% | 8.69% | N/A |
| Gokak Textiles Ltd. | -32.90% | -24.86% | -57.23% | 4.77% | -4.64% | 16.57% | -93.81% | -102.46% | -68.36% | -43.39% | N/A |
| Suditi Industries Ltd. | 89.38% | 41.01% | -54.78% | 10.46% | 5.71% | -12.06% | 485.71% | 125.51% | 8.22% | 3.29% | N/A |
| SVP Global Textiles Ltd. | -100.00% | -69.46% | -82.50% | 0.00% | -1260.10% | -210.21% | 20.28% | -126.73% | 0.00% | -1062.32% | 43.77 Cr |
| Libas Consumer Products Ltd. | 2.55% | 23.73% | -52.39% | 7.01% | 4.90% | 8.38% | 20.83% | -41.71% | 5.22% | 2.88% | 30.45 Cr |
| Sky Industries Ltd. | 9.95% | 2.97% | N/A | 12.68% | 12.13% | 9.72% | -4.78% | 38.48% | 6.95% | 6.92% | N/A |
| Veejay Lakshmi Engineering Works Ltd. | -14.87% | -8.55% | -52.63% | -2.19% | 2.15% | -4.32% | -469.23% | 27.17% | -8.97% | -4.13% | N/A |
| Nandani Creation Ltd. | 54.04% | 54.37% | -51.93% | 6.92% | 14.78% | 11.76% | -81.01% | 382.00% | 0.98% | 5.33% | 65.87 Cr |
| DCM Ltd. | 5.95% | -2.54% | -53.75% | 18.39% | 44.24% | 18.25% | 105.26% | 320.43% | 8.23% | 31.75% | 162.72 Cr |
| Jakharia Fabric Ltd. | N/A | -27.69% | -55.95% | N/A | 10.72% | 5.44% | N/A | 871.08% | N/A | 5.10% | N/A |
| Indian Card Clothing Company Ltd. | -4.46% | -24.21% | -60.17% | 74.88% | 439.74% | 39.72% | -30.67% | 1053.09% | 50.46% | 218.57% | 137.55 Cr |
| Meera Industries Ltd. | -11.08% | 32.20% | -49.89% | 14.14% | 15.34% | 8.13% | -60.33% | 154.74% | 5.45% | 9.34% | N/A |
| Alan Scott Enterprises Ltd. | 29.73% | 141.14% | -71.47% | 6.89% | 14.58% | 4.28% | 28.13% | 51.89% | -10.28% | -6.33% | N/A |
| Dhanlaxmi Fabrics Ltd. | 9.01% | -34.20% | -73.51% | -29.69% | 47.93% | -13.92% | -1630.00% | 101.11% | -34.15% | 0.69% | N/A |
| Bhilwara Technical Textiles Ltd. | 100.31% | -42.98% | -65.22% | -76.32% | 95.55% | 15.03% | -228.07% | -43.44% | -81.47% | 89.07% | N/A |
| Osiajee Texfab Ltd. | 121.55% | 198.32% | -37.46% | 101.48% | 71.13% | 62.99% | -52.31% | 330.70% | 101.42% | 70.57% | N/A |
| Skybiotech Healthcare Ltd. | 19.51% | N/A | N/A | -9.75% | -26.53% | N/A | -123.63% | N/A | -16.17% | -33.61% | N/A |
| Prime Urban Development India Ltd. | N/A | -66.24% | -68.49% | 0.00% | 73.02% | 21.84% | 166.67% | 161.04% | 0.00% | 34.81% | N/A |
| Kandagiri Spinning Mills Ltd. | 27.62% | 30.21% | -60.55% | -11.85% | -6.39% | 84.59% | -61.46% | 58.74% | -94.47% | -36.13% | N/A |
| Addi Industries Ltd. | N/A | N/A | N/A | 0.00% | 0.00% | N/A | -5.33% | -30.56% | 0.00% | 0.00% | N/A |
| Prag Bosimi Synthetics Ltd. | -100.00% | -100.00% | -100.00% | 0.00% | 0.00% | -959.08% | -8.82% | 3.33% | 0.00% | 0.00% | N/A |
| GTN Textiles Ltd. | N/A | N/A | -100.00% | -15.46% | 0.00% | -9.33% | 35.29% | 35.17% | -18.84% | 0.00% | N/A |
| Birla Cotsyn (India) Ltd. | N/A | N/A | N/A | -149.19% | 0.00% | 1.40% | -32400.00% | N/A | -245.45% | 0.00% | N/A |
| SRM Energy Ltd. | N/A | N/A | N/A | N/A | 0.00% | N/A | N/A | 50.57% | N/A | 0.00% | N/A |
| Alps Industries Ltd. | N/A | -100.00% | -100.00% | 0.00% | 0.00% | 36.61% | -8.44% | -13.56% | 0.00% | 0.00% | N/A |
Textiles Sector Summary
Revenue Growth (YoY)
-0.08%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
12.31%
PAT Margin
3.49%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
72
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable