Metals Sector Overview
Tata Steel Ltd. | -4.21% | -4.64% | 107.69% | 11.24% | 11.59% | 16.86% | 112.24% | 175.69% | 2.14% | 1.45% | 2,02,694.59 Cr |
Vedanta Ltd. | 13.93% | 6.43% | 125.88% | 30.23% | 32.53% | 29.10% | 141.73% | 241.24% | 12.26% | 13.42% | 1,74,325.19 Cr |
Jindal Steel & Power Ltd. | -2.25% | -0.52% | 113.57% | -0.81% | 12.43% | 15.47% | -135.87% | -52.95% | -1.96% | 4.92% | 97,637.91 Cr |
Jindal Stainless Ltd. | 7.87% | 1.94% | 129.01% | 10.91% | 12.46% | 12.74% | 18.09% | -7.68% | 5.78% | 6.36% | 55,732.16 Cr |
Hindustan Zinc Ltd. | 20.37% | 17.80% | 126.22% | 55.54% | 53.41% | 55.18% | 47.51% | 33.44% | 33.05% | 30.38% | 1,84,012.69 Cr |
Jindal Saw Ltd. | -6.98% | -0.61% | -46.10% | 15.14% | 17.16% | 12.91% | -42.03% | 3.53% | 1.72% | 7.00% | 14,612.12 Cr |
APL Apollo Tubes Ltd. | 15.59% | 14.19% | 151.13% | 8.14% | 6.26% | 6.82% | 71.99% | 3.33% | 5.32% | 3.66% | 46,246.77 Cr |
Shyam Metalics And Energy Ltd. | 14.78% | 14.72% | 144.21% | 13.73% | 13.87% | 17.12% | -0.25% | -17.30% | 5.32% | 6.01% | 25,426.13 Cr |
Surya Roshni Ltd. | 3.14% | -4.78% | 112.67% | 9.85% | 8.19% | 7.02% | 24.32% | 4.52% | 6.06% | 4.66% | 7,088.4 Cr |
Electrosteel Castings Ltd. | -15.15% | -2.11% | -48.25% | 11.66% | 15.83% | 14.23% | -26.68% | -7.04% | 9.90% | 9.70% | 7,181.46 Cr |
Lloyds Metals & Energy Ltd. | -23.23% | 3.06% | 358.46% | 23.49% | 29.82% | 27.73% | -28.78% | 13.77% | 16.92% | 21.57% | 77,052.62 Cr |
Kirloskar Ferrous Industries Ltd. | 13.09% | 6.80% | 159.69% | 12.99% | 12.32% | 13.46% | 414.68% | -1.54% | 5.32% | 4.48% | N/A |
Jai Balaji Industries Ltd. | -13.87% | -0.98% | -48.66% | 9.54% | 14.71% | 9.06% | -75.52% | -44.00% | 4.75% | 8.78% | 10,973.47 Cr |
Shankara Building Products Ltd. | 19.08% | 17.98% | 186.66% | 3.20% | 3.02% | 3.33% | 17.18% | -7.93% | 1.74% | 1.36% | 2,471.25 Cr |
Ratnamani Metals & Tubes Ltd. | 14.67% | 2.52% | -45.13% | 18.15% | 17.03% | 17.74% | 5.23% | -13.36% | 11.85% | 10.44% | 19,702.16 Cr |
Mukand Ltd. | -10.67% | -5.50% | 119.20% | 6.39% | 6.11% | 6.92% | -62.69% | -27.12% | 0.98% | 1.55% | 2,003 Cr |
Gravita India Ltd. | 20.11% | 22.40% | 159.42% | 12.34% | 11.27% | 10.68% | 31.45% | 29.33% | 9.15% | 8.09% | 12,714.97 Cr |
Man Industries (India) Ltd. | 50.30% | 11.56% | -45.27% | 11.21% | 10.08% | 9.13% | 128.75% | 35.82% | 5.59% | 4.37% | 2,827.63 Cr |
Usha Martin Ltd. | 8.09% | 7.72% | -49.44% | 18.68% | 18.83% | 18.14% | -4.87% | -3.95% | 11.26% | 11.70% | 11,622.86 Cr |
Pondy Oxides & Chemicals Ltd. | 44.88% | 33.51% | N/A | 5.23% | 5.21% | 4.49% | 15.88% | 61.99% | 3.17% | 2.82% | 2,800.66 Cr |
Kalyani Steels Ltd. | N/A | 1.14% | 5.12% | 23.52% | 21.61% | 23.31% | N/A | 3.00% | 14.73% | 12.93% | 3,936.2 Cr |
Vardhman Special Steels Ltd. | -2.59% | 6.20% | N/A | 9.02% | 10.04% | N/A | -39.50% | 1.42% | 4.61% | 5.28% | 2,100.95 Cr |
Alicon Castalloy Ltd. | 1.25% | 10.32% | -45.76% | 11.25% | 11.50% | 11.57% | -54.51% | -25.54% | 2.22% | 2.68% | 1,522.27 Cr |
Sambhv Steel Tubes Ltd. | N/A | N/A | N/A | 10.25% | 10.58% | N/A | N/A | N/A | 3.35% | 3.79% | N/A |
Hariom Pipe Industries Ltd. | 20.79% | 17.68% | N/A | 12.33% | 13.14% | N/A | -5.82% | -0.44% | 4.31% | 4.55% | 1,444.62 Cr |
Shera Energy Ltd. | N/A | 45.96% | -37.53% | N/A | 4.74% | 6.10% | N/A | 49.71% | N/A | 1.75% | N/A |
Nelcast Ltd. | 11.60% | -1.20% | -48.70% | 10.40% | 9.04% | 7.75% | 168.97% | -31.36% | 4.11% | 2.98% | 1,287.79 Cr |
Mangalam Worldwide Ltd. | 36.97% | 29.65% | -41.25% | 5.97% | 6.01% | 4.74% | -40.87% | 19.12% | 2.62% | 2.78% | N/A |
Scan Steels Ltd. | -6.15% | -18.25% | N/A | 4.74% | 6.59% | N/A | -62.84% | -8.21% | 1.97% | 2.74% | N/A |
Manaksia Coated Metals & Industries Ltd. | 13.88% | 5.67% | -50.58% | 8.24% | 8.22% | 6.74% | -9.33% | 23.95% | 2.42% | 1.97% | 1,123.45 Cr |
BMW Industries Ltd. | 14.44% | 5.09% | -48.01% | 24.03% | 25.00% | 25.45% | -7.14% | 17.67% | 11.24% | 11.91% | N/A |
Aeroflex Industries Ltd. | 17.90% | 18.35% | 16.04% | 20.74% | 21.68% | 20.81% | 11.54% | 19.76% | 12.25% | 13.96% | 2,771.33 Cr |
Jainam Ferro Alloys (I) Ltd. | N/A | 16.87% | N/A | N/A | 8.64% | N/A | N/A | 87.13% | N/A | 4.50% | N/A |
Shah Metacorp Ltd. | -10.42% | 82.05% | -4.21% | 8.01% | 36.24% | -5.86% | 75.00% | 454.55% | 9.19% | 18.51% | 236.36 Cr |
Krishca Strapping Solutions Ltd. | N/A | N/A | N/A | N/A | 16.28% | N/A | N/A | N/A | N/A | 7.77% | N/A |
Kalyani Cast-Tech Ltd. | N/A | 47.36% | N/A | N/A | 14.65% | N/A | N/A | 20.96% | N/A | 10.25% | N/A |
Thaai Casting Ltd. | N/A | N/A | N/A | N/A | 24.17% | N/A | N/A | N/A | N/A | 9.05% | N/A |
Captain Technocast Ltd. | N/A | 43.48% | -43.28% | N/A | 14.39% | 11.32% | N/A | 104.77% | N/A | 9.11% | N/A |
Bengal Steel Industries Ltd. | 25.00% | 18.75% | -50.85% | 52.67% | 38.07% | 28.85% | 225.00% | 140.00% | 42.67% | 30.70% | N/A |
Metals Sector Summary
Revenue Growth (YoY)
4.27%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
18.04%
PAT Margin
6.97%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
39
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable