Plastics Sector Overview
| Supreme Industries Ltd. | 5.32% | 3.08% | 137.75% | 13.69% | 15.41% | 15.17% | -20.23% | -10.18% | 6.88% | 9.20% | 46,728.15 Cr |
| Polyplex Corporation Ltd. | 3.17% | 9.17% | -52.98% | 6.98% | 11.49% | 10.51% | -71.86% | 453.03% | 1.87% | 5.20% | 2,686.41 Cr |
| Jain Irrigation Systems Ltd. | 20.16% | -5.99% | 6.88% | 14.23% | 12.68% | 10.23% | 250.00% | N/A | 1.07% | 0.44% | 2,402.44 Cr |
| Time Technoplast Ltd. | 10.26% | 9.30% | -46.92% | 14.81% | 14.48% | 14.05% | 17.05% | 24.73% | 7.76% | 7.23% | 4,311.65 Cr |
| Nilkamal Ltd. | 17.76% | 3.64% | -50.49% | 9.35% | 9.11% | 8.90% | 3.17% | -12.94% | 3.48% | 3.22% | 2,185.85 Cr |
| Garware Hi-Tech Films Ltd. | -8.20% | 25.78% | -45.49% | 23.40% | 23.49% | 20.46% | -12.50% | 62.94% | 16.01% | 15.70% | 9,893.29 Cr |
| Responsive Industries Ltd. | -10.23% | 30.45% | 8.72% | 25.37% | 21.40% | 19.46% | 8.11% | 23.31% | 16.98% | 14.03% | 5,061.84 Cr |
| Ester Industries Ltd. | 6.95% | 20.56% | -51.30% | 4.89% | 12.78% | 7.48% | -606.25% | 110.08% | -4.45% | 1.07% | 910.8 Cr |
| Apollo Pipes Ltd. | -5.88% | 19.73% | N/A | 8.96% | 8.54% | 10.29% | -67.37% | -28.60% | 0.59% | 2.88% | 1,380.47 Cr |
| Bilcare Ltd. | -11.67% | 5.47% | -54.65% | 4.34% | 6.47% | 7.69% | 22.91% | 13.39% | -13.09% | -7.13% | N/A |
| Shaily Engineering Plastics Ltd. | 33.67% | 22.20% | -48.25% | 31.80% | 22.67% | 19.23% | 133.26% | 62.45% | 19.97% | 11.84% | 9,237.43 Cr |
| Kanpur Plastipack Ltd. | 8.98% | 26.38% | -53.50% | 10.16% | 5.77% | 6.72% | 332.47% | 1244.74% | 4.81% | 1.77% | 420.94 Cr |
| Shree Tirupati Balajee Agro Trading Company Ltd | -8.31% | N/A | -49.28% | 6.85% | 12.67% | 12.42% | -74.26% | N/A | 1.19% | 5.54% | 270.33 Cr |
| HCP Plastene Bulkpack Ltd. | 68.86% | 57.33% | -25.53% | 6.68% | 8.61% | 6.78% | 107.56% | 3297.30% | 2.53% | 2.88% | N/A |
| Emmbi Industries Ltd. | 19.11% | N/A | N/A | 8.27% | 8.11% | N/A | 67.42% | N/A | 2.00% | 1.31% | 172.25 Cr |
| Purv Flexipack Ltd. | N/A | 56.58% | -43.64% | N/A | 10.74% | 9.73% | N/A | 24.31% | N/A | 3.75% | N/A |
| Bright Brothers Ltd. | 12.37% | 37.27% | -47.36% | 8.36% | 9.04% | 4.92% | -37.89% | 278.19% | 2.03% | 2.53% | N/A |
| Rajshree Polypack Ltd. | -2.09% | 20.17% | -45.03% | 14.91% | 12.09% | 13.70% | 51.22% | -54.39% | 5.32% | 2.41% | 133.41 Cr |
| Captain Polyplast Ltd. | 49.70% | -2.54% | -46.29% | 10.50% | 23.45% | 10.88% | -75.85% | 68.15% | 5.32% | 10.92% | N/A |
| Hindustan Adhesives Ltd. | -23.44% | -6.36% | N/A | 17.83% | 13.60% | 10.91% | 6.29% | -6.33% | 8.83% | 5.40% | N/A |
| Kisan Mouldings Ltd. | -7.80% | 2.00% | -55.35% | 3.52% | 4.07% | -3.24% | -25.00% | -98.30% | -1.19% | 1.24% | N/A |
| Cool Caps Industries Ltd. | N/A | 55.53% | -23.32% | N/A | 14.69% | 10.74% | N/A | 204.71% | N/A | 5.02% | N/A |
| IIRM Holdings India Ltd. | 23.77% | 23.41% | N/A | 23.31% | 20.43% | N/A | -30.63% | -75.45% | 8.85% | 9.86% | N/A |
| OK Play India Ltd. | 2.50% | -9.09% | -45.05% | 12.22% | 20.62% | 19.21% | -900.00% | -140.00% | -7.40% | -0.50% | N/A |
| Swashthik Plascon Ltd. | N/A | N/A | N/A | N/A | 14.08% | 14.26% | N/A | N/A | N/A | 4.85% | N/A |
| REX Pipes and Cables Industries Ltd. | N/A | 7.57% | N/A | N/A | 8.35% | 8.31% | N/A | 7.97% | N/A | 3.70% | N/A |
| Aeroflex Neu Ltd. | 1.81% | 18.36% | -45.65% | 6.86% | 4.81% | 7.12% | 300.00% | -75.00% | 3.10% | 0.18% | N/A |
| Ecoplast Ltd. | 17.72% | 11.59% | -88.96% | 10.93% | 11.80% | 11.56% | 0.17% | -9.06% | 5.66% | 6.68% | N/A |
| Shish Industries Ltd. | 31.51% | 35.58% | -38.52% | 19.08% | 12.93% | 14.87% | -90.20% | -20.00% | 7.22% | 5.14% | N/A |
| Barflex Polyfilms Ltd. | N/A | N/A | N/A | N/A | 21.21% | N/A | N/A | N/A | N/A | 15.88% | N/A |
| Pramara Promotions Ltd. | N/A | 36.13% | -43.98% | N/A | 15.80% | 15.92% | N/A | 23.11% | N/A | 6.83% | N/A |
| Tokyo Plast International Ltd. | 14.19% | -4.04% | -99.03% | 10.34% | 9.38% | 7.16% | 63.41% | 1161.54% | 3.02% | 1.81% | 94.57 Cr |
| Kshitij Polyline Ltd. | -8.48% | -29.46% | -52.47% | 13.77% | -6.75% | 2.90% | 106.82% | -340.63% | 4.30% | -16.32% | 19.22 Cr |
| CDG Petchem Ltd. | N/A | -43.00% | -64.90% | N/A | -1.14% | 1.05% | N/A | -107.78% | N/A | -4.98% | N/A |
| Kaiser Corporation Ltd. | -56.26% | -22.58% | -60.87% | -75.56% | -1.70% | 5.94% | N/A | -433.33% | -86.41% | -9.94% | N/A |
| Quality RO Industries Ltd. | N/A | 21.05% | N/A | N/A | 20.20% | 18.39% | N/A | 10.80% | N/A | 10.79% | N/A |
Plastics Sector Summary
Revenue Growth (YoY)
6.98%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
12.69%
PAT Margin
4.85%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
36
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable