Plastics Sector Overview
| Supreme Industries Ltd. | -1.03% | 3.08% | 137.75% | 13.83% | 15.41% | 15.17% | -25.98% | -10.18% | 7.75% | 9.20% | 48,432.85 Cr |
| Polyplex Corporation Ltd. | 3.15% | 9.17% | -52.98% | 1.68% | 11.49% | 10.51% | -136.07% | 453.03% | -3.44% | 5.20% | 3,073.64 Cr |
| Jain Irrigation Systems Ltd. | 4.59% | -5.99% | 6.88% | 13.13% | 12.68% | 10.23% | 0.00% | N/A | 0.72% | 0.44% | 3,309.41 Cr |
| Time Technoplast Ltd. | 9.97% | 9.30% | -46.92% | 14.48% | 14.48% | 14.05% | 20.06% | 24.73% | 7.14% | 7.23% | 4,708.78 Cr |
| Jindal Poly Films Ltd. | -12.14% | 35.90% | -55.06% | 14.73% | 14.72% | 14.85% | -78.07% | 53.58% | 2.41% | 2.16% | 2,456.42 Cr |
| Nilkamal Ltd. | 18.91% | 3.64% | -50.49% | 7.28% | 9.11% | 8.90% | -16.65% | -12.94% | 1.74% | 3.22% | 2,253.3 Cr |
| Garware Hi-Tech Films Ltd. | 4.32% | 25.78% | -45.49% | 24.84% | 23.49% | 20.46% | -6.05% | 62.94% | 16.77% | 15.70% | 8,105.78 Cr |
| Responsive Industries Ltd. | 5.88% | 30.45% | 8.72% | 22.06% | 21.40% | 19.46% | 3.31% | 23.31% | 14.72% | 14.03% | 5,041.58 Cr |
| Ester Industries Ltd. | 18.19% | 20.56% | -51.30% | 8.56% | 12.78% | 7.48% | 56.73% | 110.08% | -2.12% | 1.07% | 1,040.1 Cr |
| Apollo Pipes Ltd. | -10.86% | 19.73% | N/A | 8.61% | 8.54% | 10.29% | -44.94% | -28.60% | 2.97% | 2.88% | 1,372.1 Cr |
| Bilcare Ltd. | -4.01% | 5.47% | -54.65% | 9.20% | 6.47% | 7.99% | 41.33% | 13.39% | -5.24% | -7.13% | N/A |
| Shaily Engineering Plastics Ltd. | 37.52% | 22.20% | -48.25% | 28.53% | 22.67% | 19.23% | 135.53% | 62.45% | 16.67% | 11.84% | 11,728.66 Cr |
| Kanpur Plastipack Ltd. | 35.76% | 26.38% | -53.50% | 8.86% | 5.77% | 6.72% | 510.94% | 1244.74% | 4.03% | 1.77% | 427.64 Cr |
| Shree Tirupati Balajee Agro Trading Company Ltd | -12.62% | N/A | -49.28% | 12.56% | 12.67% | 12.42% | -35.05% | N/A | 5.07% | 5.54% | 365.03 Cr |
| HCP Plastene Bulkpack Ltd. | 20.10% | 57.33% | -25.53% | 12.46% | 8.61% | 5.75% | 236.68% | 3297.30% | 5.67% | 2.88% | N/A |
| Emmbi Industries Ltd. | N/A | N/A | N/A | 7.95% | 8.11% | N/A | N/A | N/A | 1.22% | 1.31% | 190.3 Cr |
| Purv Flexipack Ltd. | N/A | 56.58% | -43.64% | N/A | 10.74% | 9.73% | N/A | 24.31% | N/A | 3.75% | N/A |
| Bright Brothers Ltd. | 21.54% | 37.27% | -47.36% | 8.53% | 9.04% | 4.92% | 28.28% | 278.19% | 3.14% | 2.53% | N/A |
| Rajshree Polypack Ltd. | 4.85% | 20.17% | -45.03% | 14.64% | 12.09% | 13.70% | 96.43% | -54.39% | 4.95% | 2.41% | 144.12 Cr |
| Captain Polyplast Ltd. | 7.48% | -2.54% | -46.29% | 11.37% | 23.45% | 10.88% | 19.67% | 68.15% | 6.16% | 10.92% | N/A |
| Hindustan Adhesives Ltd. | 3.64% | -6.36% | N/A | 14.28% | 13.60% | 11.04% | 76.20% | -6.33% | 5.65% | 5.40% | N/A |
| Kisan Mouldings Ltd. | -9.91% | 2.00% | -55.35% | 3.64% | 4.07% | -3.24% | -96.00% | -98.30% | 0.10% | 1.24% | N/A |
| Cool Caps Industries Ltd. | N/A | 55.53% | -23.32% | N/A | 14.69% | 10.74% | N/A | 204.71% | N/A | 5.02% | N/A |
| IIRM Holdings India Ltd. | 3.41% | 23.41% | N/A | 23.62% | 20.43% | N/A | -15.79% | -75.45% | 11.25% | 9.86% | N/A |
| OK Play India Ltd. | 3.46% | -9.09% | -45.05% | 13.23% | 20.62% | 17.42% | -33.33% | -140.00% | 1.57% | -0.50% | N/A |
| Swashthik Plascon Ltd. | N/A | N/A | N/A | N/A | 14.08% | 14.26% | N/A | N/A | N/A | 4.85% | N/A |
| REX Pipes and Cables Industries Ltd. | N/A | 7.57% | N/A | N/A | 8.35% | 8.31% | N/A | 7.97% | N/A | 3.70% | N/A |
| Aeroflex Neu Ltd. | 2.03% | 18.36% | -45.65% | 7.34% | 4.81% | 7.12% | 181.82% | -75.00% | 2.73% | 0.18% | N/A |
| Ecoplast Ltd. | 12.96% | 11.59% | -88.96% | 11.18% | 11.80% | 11.56% | -29.92% | -9.06% | 6.06% | 6.68% | N/A |
| Shish Industries Ltd. | 43.55% | 35.58% | -38.52% | 15.84% | 12.93% | 14.87% | -90.54% | -20.00% | 7.70% | 5.14% | N/A |
| Barflex Polyfilms Ltd. | N/A | N/A | N/A | N/A | 21.21% | N/A | N/A | N/A | N/A | 15.88% | N/A |
| Pramara Promotions Ltd. | N/A | 36.13% | -43.98% | N/A | 15.80% | 15.92% | N/A | 23.11% | N/A | 6.83% | N/A |
| Tokyo Plast International Ltd. | 2.30% | -4.04% | -99.03% | 8.36% | 9.38% | 7.16% | -77.50% | 1161.54% | 0.46% | 1.81% | 120.67 Cr |
| Kshitij Polyline Ltd. | -21.21% | -29.46% | -52.47% | 15.42% | -6.75% | 9.87% | -50.00% | -340.63% | 4.93% | -16.32% | 25.1 Cr |
| CDG Petchem Ltd. | N/A | -43.00% | -64.90% | N/A | -1.14% | 1.35% | N/A | -107.78% | N/A | -4.98% | N/A |
| Kaiser Corporation Ltd. | -48.74% | -22.58% | -60.87% | 4.27% | -1.70% | 9.11% | -600.00% | -433.33% | -16.21% | -9.94% | N/A |
| Quality RO Industries Ltd. | N/A | 21.05% | N/A | N/A | 20.20% | N/A | N/A | 10.80% | N/A | 10.79% | N/A |
| Pet Plastics Ltd. | 40.49% | -45.97% | -60.11% | -27.46% | 3.86% | 1.36% | -818.67% | -1.56% | -27.54% | 2.19% | N/A |
Plastics Sector Summary
Revenue Growth (YoY)
2.72%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
12.00%
PAT Margin
4.07%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
38
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable