Engineering Sector Overview
| Sterling and Wilson Renewable Energy Ltd. | -22.77% | 19.77% | 234.59% | 10.21% | -9.49% | -14.29% | 143.04% | -479.66% | 7.28% | -3.92% | 5,427.52 Cr |
| Skipper Ltd. | 29.42% | 20.07% | 41.01% | 10.64% | 10.22% | 10.00% | 61.86% | 36.22% | 4.68% | 3.84% | 6,013.27 Cr |
| Waaree Renewable Technologies Ltd. | 131.31% | 108.51% | -1.72% | 19.31% | 19.86% | 22.90% | 66.22% | 108.68% | 14.12% | 14.37% | N/A |
| Elecon Engineering Company Ltd. | -6.51% | 6.25% | -46.32% | -3.75% | 23.77% | 23.79% | -95.87% | -17.84% | 0.80% | 14.42% | 11,176.24 Cr |
| Rajoo Engineers Ltd. | -11.67% | 35.72% | -40.05% | 6.24% | 21.38% | 15.50% | -90.32% | 18.10% | 2.31% | 14.20% | N/A |
| Mahindra EPC Irrigation Ltd. | 11.59% | 14.46% | 145.72% | 7.51% | 6.82% | -1.30% | -23.66% | 75.97% | 4.48% | 4.07% | 320.98 Cr |
| Consolidated Construction Consortium Ltd. | 129.52% | 61.94% | -40.42% | -4.08% | 49.37% | -185.32% | -102.40% | -18.06% | -1.94% | 21.56% | 691.58 Cr |
| Fabtech Technologies Cleanrooms Ltd. | N/A | 46.18% | -43.97% | N/A | 11.23% | 10.47% | N/A | -5.87% | N/A | 7.88% | N/A |
| Organic Recycling Systems Ltd. | N/A | 140.05% | -24.81% | N/A | 29.40% | 44.91% | N/A | 42.87% | N/A | 23.87% | N/A |
Engineering Sector Summary
Revenue Growth (YoY)
22.85%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
9.87%
PAT Margin
6.66%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
9
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable