FMCG Sector Overview
| AWL Agri Business Ltd. | 21.74% | 24.21% | 127.39% | 3.56% | 4.37% | 3.18% | -20.92% | 728.07% | 1.39% | 1.93% | 27,470.04 Cr |
| Hindustan Unilever Ltd. | 1.98% | 1.98% | 129.17% | 26.11% | 26.09% | 22.04% | 3.63% | 3.61% | 16.59% | 16.91% | 5,69,587.61 Cr |
| Patanjali Foods Ltd. | 20.17% | N/A | N/A | 6.16% | 6.08% | -11.51% | 67.25% | N/A | 5.27% | 3.81% | 18,979.94 Cr |
| Nestle India Ltd. | 10.57% | -17.19% | N/A | 20.94% | 25.62% | N/A | -17.17% | -18.44% | 13.17% | 15.88% | 1,25,658.58 Cr |
| Gokul Agro Resources Ltd. | 37.94% | 41.12% | -42.69% | 2.94% | 2.88% | 2.62% | 41.74% | 80.87% | 1.52% | 1.26% | 2,377.95 Cr |
| Britannia Industries Ltd. | 3.71% | 7.00% | 133.27% | 20.73% | 18.69% | 18.39% | 23.16% | 1.81% | 13.53% | 12.14% | 1,42,377.07 Cr |
| Godrej Consumer Products Ltd. | 4.33% | 1.90% | 127.02% | 19.26% | 22.23% | 19.98% | -6.46% | 430.47% | 12.01% | 12.90% | 1,20,899.32 Cr |
| Dabur India Ltd. | 5.37% | 1.28% | 125.96% | 22.82% | 22.82% | 20.11% | 6.25% | -4.13% | 13.94% | 13.85% | 90,087.03 Cr |
| Marico Ltd. | 30.71% | 12.20% | 124.97% | 17.49% | 21.67% | 18.66% | -0.61% | 9.86% | 12.41% | 15.31% | 97,518.76 Cr |
| Hatsun Agro Product Ltd. | 17.16% | 8.88% | N/A | 13.56% | 11.84% | 9.73% | 70.24% | 4.25% | 4.51% | 3.20% | 20,387.01 Cr |
| LT Foods Ltd. | 31.22% | 11.70% | -45.72% | 11.46% | 12.62% | 11.91% | 10.54% | 1.99% | 5.92% | 7.05% | 13,910.96 Cr |
| Jubilant FoodWorks Ltd. | 19.72% | 44.00% | 22.80% | 21.10% | 20.07% | 21.50% | 190.72% | -47.27% | 4.70% | 2.85% | 35,912.06 Cr |
| KRBL Ltd. | 18.94% | 3.88% | -48.97% | 16.98% | 13.15% | 15.94% | 67.48% | -19.03% | 11.39% | 8.51% | 8,335.03 Cr |
| Galaxy Surfactants Ltd. | 24.76% | 11.31% | 125.45% | 8.77% | 12.08% | 12.71% | -21.55% | 1.14% | 5.01% | 7.22% | 6,472.63 Cr |
| Heritage Foods Ltd. | 9.12% | 8.98% | 15.53% | 9.08% | 8.09% | 5.81% | 4.96% | 76.74% | 4.58% | 4.55% | 3,378.7 Cr |
| Emami Ltd. | -10.34% | 6.46% | -50.74% | 24.81% | 28.39% | 27.97% | -30.18% | 11.66% | 18.58% | 21.07% | 22,014.88 Cr |
| Dodla Dairy Ltd | 2.12% | 19.02% | 18.36% | 10.23% | 11.67% | 9.17% | 3.32% | 54.37% | 6.45% | 6.99% | 7,245.37 Cr |
| Sheela Foam Ltd. | 7.66% | 15.32% | -50.67% | 9.64% | 12.89% | 11.72% | -51.91% | -49.94% | 1.14% | 2.81% | 6,394.63 Cr |
| Parag Milk Foods Ltd. | 15.68% | 9.35% | 18.33% | 8.86% | 8.53% | 6.75% | 56.33% | 29.31% | 4.53% | 3.46% | 2,776.69 Cr |
| Sapphire Foods India Ltd. | 6.72% | 11.09% | 18.74% | 15.00% | 16.77% | 19.06% | -300.00% | -63.86% | -1.72% | 0.58% | 6,910.1 Cr |
| Jyothy Labs Ltd. | N/A | 3.27% | -49.39% | N/A | 19.20% | 14.38% | N/A | 0.30% | N/A | 13.01% | 8,966.63 Cr |
| Zydus Wellness Ltd. | 31.97% | 16.37% | -48.72% | -6.76% | 14.95% | 13.49% | -351.52% | 30.00% | -8.12% | 12.81% | 2,472.74 Cr |
| Bikaji Foods International Ltd. | 15.13% | 12.56% | -45.40% | 15.88% | 13.77% | 14.31% | 15.64% | -24.55% | 9.35% | 7.41% | 16,282.28 Cr |
| Mrs. Bectors Food Specialities Ltd. | 11.11% | 15.39% | 23.78% | 13.76% | 14.97% | 14.69% | -9.30% | -0.34% | 6.62% | 7.64% | 1,362.06 Cr |
| Vijay Solvex Ltd. | 42.49% | 0.08% | -59.30% | 1.90% | 1.56% | 1.02% | -2.16% | 527.02% | 0.99% | 1.01% | N/A |
| Safari Industries (India) Ltd. | 16.55% | 14.26% | -36.90% | 14.95% | 14.31% | 15.45% | 15682.54% | -20.76% | 8.80% | 8.06% | 10,380.56 Cr |
| GRM Overseas Ltd. | 14.88% | 2.72% | -50.83% | 6.75% | 7.83% | 7.95% | 57.52% | 0.89% | 4.07% | 4.54% | 990.3 Cr |
| Sarveshwar Foods Ltd. | 23.42% | 30.66% | -42.72% | 5.57% | 6.80% | 16.56% | -12.50% | 21.74% | 2.46% | 2.37% | 394.46 Cr |
| Sayaji Industries Ltd. | 16.08% | 2.93% | -49.79% | -0.40% | 2.52% | 1.97% | -1662.77% | 4.42% | -3.70% | -1.11% | N/A |
| Bajaj Consumer Care Ltd. | 13.37% | -1.96% | -52.14% | 20.99% | 16.94% | 18.59% | 36.12% | -17.08% | 15.94% | 12.98% | 4,929.8 Cr |
| Sundrop Brands Ltd. | 86.01% | 18.32% | -0.65% | 1.17% | -29.47% | 4.12% | -2900.00% | -1072.49% | -0.55% | -12.23% | 2,355.68 Cr |
| Carysil Ltd. | 16.23% | 19.28% | -44.76% | 21.08% | 18.04% | 18.99% | 61.49% | 5.37% | 11.39% | 7.89% | 2,649.47 Cr |
| Manorama Industries Ltd. | 65.45% | N/A | N/A | 27.22% | 26.91% | N/A | 106.25% | N/A | 16.47% | 14.24% | 8,391.54 Cr |
| Aarti Surfactants Ltd. | 18.78% | 11.74% | -51.44% | 5.25% | 8.16% | 8.48% | -13.62% | -35.41% | 0.87% | 2.21% | 360.97 Cr |
| Coastal Corporation Ltd. | 3.17% | 44.23% | -49.61% | 10.64% | 6.63% | 7.88% | 587.50% | -80.35% | 2.30% | 0.71% | 340.31 Cr |
| ADF Foods Ltd. | 0.76% | 13.31% | -48.08% | 25.58% | 19.07% | 20.59% | 34.08% | -8.03% | 16.23% | 11.75% | 2,493.03 Cr |
| Proventus Agrocom Ltd. | N/A | 17.01% | -47.56% | N/A | 2.22% | 2.22% | N/A | -1.92% | N/A | 1.27% | N/A |
| SKM Egg Products Export (India) Ltd. | 58.43% | -29.00% | -45.20% | 19.88% | 14.36% | 21.25% | 186.59% | -59.46% | 12.28% | 6.95% | 519.46 Cr |
| Megastar Foods Ltd. | 53.29% | 31.31% | -41.98% | 6.73% | 6.17% | 6.30% | 48.59% | -45.72% | 1.72% | 1.05% | 268.95 Cr |
| NHC Foods Ltd. | 55.97% | N/A | N/A | 3.64% | 4.72% | N/A | -94.12% | N/A | 1.31% | 2.04% | N/A |
| Lykis Ltd. | 6.78% | -26.46% | -55.12% | 4.42% | 3.32% | 4.43% | 229.79% | -32.50% | 3.35% | 0.88% | N/A |
| Madhusudan Masala Ltd. | -35.28% | N/A | N/A | 15.64% | 13.76% | N/A | -24.21% | N/A | 7.74% | 6.51% | N/A |
| TBI Corn Ltd. | N/A | N/A | N/A | N/A | 12.09% | N/A | N/A | N/A | N/A | 6.37% | N/A |
| Baba Food Processing (India) Ltd. | N/A | 11.73% | -40.38% | N/A | 4.22% | 5.58% | N/A | -41.59% | N/A | 2.09% | N/A |
| Krishival Foods Ltd. | 49.51% | 97.10% | -26.90% | 14.47% | 12.48% | 14.58% | 17.12% | 39.13% | 8.70% | 6.70% | N/A |
| Parin Enterprises Ltd. | N/A | 104.63% | -39.72% | N/A | 10.54% | 11.36% | N/A | 177.45% | N/A | 4.12% | N/A |
| Pee Cee Cosma Sope Ltd. | 5.49% | 8.00% | N/A | 7.22% | 10.26% | N/A | -45.54% | -7.85% | 4.43% | 6.68% | N/A |
| Ambo Agritec Ltd. | N/A | 18.32% | N/A | N/A | 3.39% | N/A | N/A | -24.14% | N/A | 1.02% | N/A |
| Srivari Spices & Foods Ltd. | N/A | 45.38% | N/A | N/A | 16.10% | N/A | N/A | 8.85% | N/A | 8.37% | N/A |
| Rexpro Enterprises Ltd. | N/A | N/A | N/A | N/A | 12.00% | 8.12% | N/A | N/A | N/A | 7.53% | N/A |
| JHS Svendgaard Laboratories Ltd. | 13.19% | 29.94% | -52.58% | 9.19% | -7.45% | 2.06% | 98.39% | -355.77% | -0.89% | -21.46% | 94.59 Cr |
| Kohinoor Foods Ltd. | 106.46% | -9.16% | -55.58% | 3.17% | 899.50% | 14.20% | -850.00% | 7844.88% | -1.45% | 422.21% | 95.57 Cr |
| Anjani Foods Ltd. | -3.15% | 15.84% | -44.50% | 4.03% | 7.59% | 7.88% | -100.00% | 6.25% | -0.02% | 2.24% | N/A |
| Hoac Foods India Ltd. | N/A | N/A | N/A | N/A | 16.06% | N/A | N/A | N/A | N/A | 9.38% | N/A |
| Sampre Nutritions Ltd. | 37.53% | -0.09% | N/A | 19.57% | -13.89% | 4.70% | 127.78% | -1240.62% | 8.97% | -30.54% | N/A |
| Hipolin Ltd. | -42.41% | 9.29% | -87.91% | 1.60% | -13.63% | -7.43% | 100.81% | -269.96% | 0.16% | -15.20% | N/A |
| Tapi Fruit Processing Ltd. | N/A | -9.41% | -94.89% | N/A | -0.80% | 1.04% | N/A | -672.73% | N/A | -7.09% | N/A |
| NK Industries Ltd. | -57.32% | -14.80% | -56.44% | -36.22% | -6.36% | 4.46% | -266.30% | -245.61% | -56.73% | -21.14% | 38.69 Cr |
| Shashwat Furnishing Solutions Ltd. | N/A | N/A | N/A | N/A | 7.93% | N/A | N/A | N/A | N/A | 3.99% | N/A |
| Thrive Future Habitats Ltd. | 63.72% | -67.59% | -99.45% | -97.84% | -234.82% | -30.83% | -41.94% | 20.89% | -112.97% | -145.23% | N/A |
FMCG Sector Summary
Revenue Growth (YoY)
14.45%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
14.37%
PAT Margin
8.96%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
60
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable