Power Sector Overview
| Tata Power Company Ltd. | -0.97% | 6.56% | 148.22% | 26.77% | 22.93% | 18.94% | -0.69% | 7.44% | 8.01% | 7.29% | 1,16,933.47 Cr |
| Adani Power Ltd. | 0.88% | 11.62% | 172.71% | 44.60% | 42.72% | 45.15% | -7.83% | -37.39% | 21.60% | 22.68% | 58,910.9 Cr |
| Power Grid Corporation Of India Ltd. | 1.76% | -0.11% | 122.41% | 80.60% | 88.71% | 89.05% | -5.88% | -0.30% | 26.57% | 33.29% | 2,72,275.07 Cr |
| Torrent Power Ltd. | 9.76% | 7.29% | 173.49% | 20.11% | 19.87% | 19.30% | 43.46% | 60.54% | 9.42% | 10.49% | 72,007.88 Cr |
| Adani Energy Solutions Ltd. | 6.66% | 43.11% | 176.38% | 32.24% | 19.92% | 44.25% | -27.09% | -11.27% | 8.46% | 3.77% | 1,22,254.27 Cr |
| CESC Ltd. | 12.06% | 11.17% | 138.42% | 23.03% | 25.36% | 17.84% | 20.22% | -0.58% | 8.45% | 8.40% | 20,401.85 Cr |
| PTC India Ltd. | 6.45% | -3.12% | 112.79% | 7.36% | 10.96% | 7.04% | -11.99% | 88.76% | 4.07% | 5.26% | 5,345.02 Cr |
| NLC India Ltd. | 14.25% | 17.57% | 133.87% | 42.09% | 43.05% | 40.11% | -26.13% | 45.29% | 17.35% | 17.76% | 35,532.65 Cr |
| JSW Energy Ltd. | 59.91% | 2.26% | 143.18% | 61.46% | 52.26% | 46.14% | -17.55% | 6.57% | 15.92% | 16.88% | 82,695.74 Cr |
| Adani Green Energy Ltd. | -1.54% | 21.72% | 179.63% | 92.85% | 88.02% | 88.70% | 120.51% | 34.78% | 21.41% | 17.83% | 1,53,943.96 Cr |
| NHPC Ltd. | 10.27% | 7.76% | 124.74% | 68.10% | 66.20% | 66.64% | 13.33% | -17.17% | 30.80% | 30.20% | 79,787.44 Cr |
| Reliance Power Ltd. | 12.17% | -3.92% | -53.42% | 36.00% | 121.90% | 28.45% | -97.07% | 234.43% | 4.42% | 38.87% | 11,239.48 Cr |
| GMR Power and Urban Infra Ltd. | 30.80% | 41.32% | 149.15% | 138.02% | 92.16% | 26.67% | 242.42% | 1311.70% | 49.44% | 27.39% | 7,833.17 Cr |
| Jaiprakash Power Ventures Ltd. | 17.28% | -19.23% | -50.94% | 35.52% | 38.45% | 29.89% | -4.76% | -18.35% | 12.66% | 14.89% | 10,369.28 Cr |
| RattanIndia Power Ltd. | -4.21% | -2.38% | -53.47% | 21.63% | 28.67% | 30.33% | N/A | -97.53% | -4.83% | 6.76% | 4,784.77 Cr |
| BF Utilities Ltd. | N/A | -13.67% | 17.71% | N/A | 76.98% | 68.90% | N/A | -0.59% | N/A | 40.37% | N/A |
| Indian Energy Exchange Ltd. | 10.42% | 19.62% | -50.05% | 108.71% | 109.52% | 105.18% | 13.93% | 22.59% | 80.13% | 79.88% | 10,784.14 Cr |
| Jyoti Structures Ltd. | 40.10% | 10.29% | 124.69% | 8.90% | 8.85% | 5.36% | 0.00% | -2.44% | 6.45% | 7.14% | 1,190.82 Cr |
| Orient Green Power Company Ltd. | 5.62% | -2.78% | -56.06% | 99.48% | 74.04% | 74.26% | 15.00% | 0.00% | 61.72% | 13.27% | 1,194.14 Cr |
| Indowind Energy Ltd. | 31.55% | -15.60% | -48.51% | 59.96% | 38.32% | 42.49% | 8.82% | -83.82% | 26.07% | 3.78% | 139.62 Cr |
| Sungarner Energies Ltd. | N/A | 228.70% | N/A | N/A | 11.65% | N/A | N/A | 84.86% | N/A | 5.16% | N/A |
| Energy Development Company Ltd. | 36.92% | 9.17% | -57.60% | 76.01% | -410.21% | 64.32% | 60.87% | -4352.17% | 51.13% | -296.88% | 82.46 Cr |
| WAA Solar Ltd. | N/A | 5.83% | -60.55% | N/A | 56.73% | 63.35% | N/A | 5.20% | N/A | 24.69% | N/A |
| Neueon Corporation Ltd. | 37381.82% | 6101.15% | N/A | -1643.75% | -35.16% | -1584.73% | -270.75% | 3.14% | -2156.34% | -1681.87% | N/A |
Power Sector Summary
Revenue Growth (YoY)
5.90%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
41.87%
PAT Margin
14.84%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
24
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable