*Performance on DAY ONE*
*Futures & Options educational trades for the week 19.8.19 to 23.8.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
*FUTURES*
*Bajajfinance* cmp 3357.50 buy upto 3225.00 stop 3188.00 target 3518.00/3660.00+
Entry 3318 to 3351 (cmp 3333) *profit ₹ 8250*
*Godrejcp* cmp 627.50 buy upto 604.00 stop 591.00 target 684.00+
Entry 620 to 637.90 (cmp 628) *profit ₹ 14320*
*Hexaware* cmp 384.10 buy upto 367.00 stop 359.00 target 419.00+
Entry 376.50 to 380.50 (cmp 378.30) *profit ₹ 6000*
*idfcfirst* cmp 45.55 buy upto 42.80 stop 41.50 target 51.00+
Entry 44.95 to 45.60 (cmp 45.40) *profit ₹ 7800*
*Indigo* cmp 1600.00 buy upto 1568.00 stop 1554.00 target 1667.00+
Entry 1610 to 1632 (cmp 1623) *profit ₹ 13200*
*Kotak bank* cmp 1505.75 buy upto 1474.00 stop 1458.00 target 1572.00+
Entry 1490 to 1505 (cmp 1499) *profit ₹ 12000*
*Marico* cmp 393.00 buy upto 381.00 stop 377.30 target 414.00+
Entry 392.50 to 401.50 (cmp 394.75) *profit ₹ 23400*
*Siemens* cmp 1165.90 buy upto 1130.00 stop 1117.00 target 1249.00+
Entry 1162 to 1173 (cmp 1166.45) *profit ₹ 4950*
Options
*Sunpharma ce 420* cmp 8.20 buy upto 4.00 stop 2.00 target 22.00+
Entry 10.60 to 17.70 (cmp 13.00) *profit ₹ 7800*
*NMDC ce102.50* cmp 3.00 buy upto 1.40 stop 0.60 target 8.00+
Entry 2.30 to 2.75 (cmp) *profit ₹ 2700*
*Manappuram ce120.00* cmp 4.50 buy upto 2.80 stop 1.75 target 9.80+
Entry 4.25 to 5.20 (cmp 4.85) *profit 5700*
*Total notional profits on DAY ONE ₹ 1,06,120*
*Sridhar Balakrishnan*
Ping me for more