Educational Institutions Sector Overview
| Zee Learn Ltd. | 34.90% | 4.40% | -46.86% | 24.81% | 24.74% | 26.75% | -45.45% | -92.18% | 1.75% | 3.42% | 281.27 Cr |
| CL Educate Ltd. | 55.00% | 12.41% | -44.47% | 14.87% | 6.77% | 10.67% | -189.61% | -172.32% | -1.88% | -0.54% | 465.14 Cr |
| Addictive Learning Technology Ltd. | N/A | 25.61% | N/A | N/A | 26.16% | 19.09% | N/A | 13.11% | N/A | 12.95% | N/A |
| Global Education Ltd. | 0.27% | -1.51% | -42.37% | 43.15% | 53.79% | 55.98% | -40.29% | -16.69% | 27.63% | 37.24% | 334.73 Cr |
| MT Educare Ltd. | -50.26% | 6.39% | -54.38% | -30.72% | 1.13% | -13.38% | -77.50% | -12.01% | -74.13% | -61.54% | 15.02 Cr |
| Arihant Academy Ltd. | N/A | N/A | -35.63% | 18.95% | 18.76% | 18.48% | N/A | N/A | 11.36% | 10.96% | N/A |
| VJTF Eduservices Ltd. | -48.82% | N/A | -39.01% | 87.53% | 58.57% | 163.43% | -73.48% | N/A | 79.57% | 31.49% | N/A |
| Moxsh Overseas Educon Ltd. | N/A | -9.23% | -54.25% | N/A | 9.21% | 2.38% | N/A | 90.96% | N/A | -5.26% | N/A |
| Tree House Education & Accessories Ltd. | -33.94% | -12.61% | -98.94% | 25.69% | -33.19% | -24.03% | 150.00% | -359.55% | 11.11% | -242.30% | 31.9 Cr |
| Virtual Global Education Ltd. | N/A | N/A | N/A | 8.21% | -30.56% | N/A | 100.00% | 75.00% | 1.54% | -36.33% | N/A |
Educational Institutions Sector Summary
Revenue Growth (YoY)
33.07%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
20.30%
PAT Margin
0.24%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
10
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable