*Performance as on DAY TWO*
*Futures & Options educational trades for the week 1.7.19 to 5.7.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
FUTURES
*Apollohosp* cmp 1369.05 buy upto 1328.00 stop 1307.00 target 1455.00+
Entry 1362 to 1390 (cmp 1364) *profit ₹ 14000*
*Auropharma* cmp 612.10 buy upto 590.00 stop 578.00 target 694.00+
Entry 612 to 621.70 (cmp 615.00) *profit ₹ 9700*
*BPCL* cmp 394.15 buy upto 381.00 stop 375.20 target 424.00+
Entry 381.00 to 384.35 (cmp 381.00) *profit ₹ 6030*
*ESCORTS* cmp 535.70 buy upto 519.00 stop 508.00 target 604.00+
Entry 535.00 to 575.80 (cmp 562.95) *profit ₹ 44880*
*IGL* cmp 317.00 buy upto 303.00 stop 297.00 target 342.00
Entry 303 to 313.80 (cmp 313.30) *profit ₹ 29700*
*Ujjivan* cmp 292.70 buy upto 281.50 stop 276.00 target 331.00+
Entry 289.00 to 295.00 (cmp 285.00) *profit 9600*
*Wipro* cmp 282.90 buy upto 274.50 stop 271.00 target 305.00+
Entry 282.40 to 285.70 (cmp 285.45) *profit 10560*
OPTIONS
*Gail* ce320 cmp 6.75 buy upto 4.00 stop 2.00 target 12.50/20.00+
Entry 5.70 to 7.45 (cmp 6.15) *profit ₹ 4660*
*Bajajfin* ce3750 cmp 67.00 buy upto 43.00 stop 24.00 target 104.00+
Entry 69 to 82 (cmp 75.50) *profit ₹ 3250*
*Ntpc* ce142.50 cmp 3.25 buy upto 1.60 stop 0.80 target 9.00
Entry 2.50 to 4.50 (cmp 4.00) *profit 9600*
*Total notional accruals on day TWO ₹ 1,41,980*
*Sridhar Balakrishnan*
Ping me for more