*PERFORMANCE ON DAY ONE*

*Futures & Options educational trades for the week 27.5.19 to 31.5.19*

The educational trades were posted in the group on 26.5.19

FUTURES

*Bharatfin* cmp 1033.50 buy upto 1005 stop 987.00 target 1124.00+

Entry 1005 to 1033.25 (cmp 1013.70) *profit ₹ 14125*

*Divislab* cmp 1772.00 sell on rise upto 1794.00 stop 1812.00 target 1704.00 and below

Entry 1739 to 1574 (cmp1596) *profit 66000*

*Engineersind* cmp 120.65 buy upto 115.60 stop 113.00 target 131.00+

Entry 120.50 to 128.20 (cmp 126.95) *profit 31570*

*Godfreyphillips * cmp 1033.65 buy upto 1009.00 stop at 998.00 target 1115.00

Entry 1022 to 1048 (cmp 1032.05) *profit ₹ 18200*

*Hindpetro* cmp 303.30 buy upto 290.30 stop 284.00 target 332.00+

Entry 300.50 to 317.85 (cmp 316.50) *profit ₹ 36435*

*Indianbk* cmp 267.30 buy upto 255.00 stop 249.50 target 288.50+

Entry 267 to 275.15 (cmp 272) *profit ₹ 16300*

*Indigo* cmp 1622.00 buy upto 1578.00 stop 1559.00 target 1711.00+

Entry 1623 to 1674.90 (cmp 1665.45) *profit ₹ 31140*


OPTIONS

*Idfcfirst* ce 45 cmp 0.75 buy upto 0.40 stop 0.05 target 2.70+

Entry 0.65 to 1.35 (cmp 1.25) *profit 8400*

*GAIL* ce345 cmp 6.45 buy upto 3.00 stop 1.00 target 18.00+

Entry 5.35 to 11.00 (cmp 7.10) *profit 15068*

*Asianpaint* ce1380 cmp 16.75 buy upto 9.00 stop 3.00 target 48.00+

Entry 9.00 cmp 7.45

*Total notional profit on DAY ONE ₹ 2,37,238*

Sridhar Balakrishnan
Ping me for more