Media & Entertainment Sector Overview
Zee Entertainment Enterprises Ltd. | 0.65% | -3.97% | 0.44% | 15.29% | 13.73% | 16.63% | 1407.69% | 381.63% | 8.64% | 8.29% | 13,624 Cr |
Network 18 Media & Investments Ltd. | -76.80% | -25.92% | -51.07% | 7.40% | -31.29% | 7.78% | 72.22% | -716.30% | -4.43% | -22.18% | 9,191.86 Cr |
PVR Inox Ltd. | -0.53% | -5.36% | -24.24% | 27.55% | 29.67% | 31.57% | 3.63% | -773.62% | -10.03% | -4.86% | 10,138.66 Cr |
GTPL Hathway Ltd. | 10.27% | 8.24% | 12.93% | 12.69% | 13.30% | 19.64% | -18.80% | -55.21% | 1.22% | 1.41% | 1,311.54 Cr |
D.B. Corp Ltd. | -11.26% | -2.62% | 9.77% | 18.57% | 26.80% | 21.50% | -57.41% | -12.89% | 9.56% | 15.86% | 5,045.51 Cr |
Navneet Education Ltd. | -0.34% | 1.97% | -45.68% | 17.29% | 95.66% | 17.53% | 1.42% | 205.49% | 10.88% | 45.01% | 3,246.52 Cr |
Saregama India Ltd. | -8.45% | 45.87% | -41.20% | 44.80% | 29.45% | 38.82% | 11.07% | 3.41% | 24.86% | 17.44% | 9,796.63 Cr |
Den Networks Ltd. | -3.85% | -6.97% | -6.39% | 38.49% | 35.45% | 27.77% | -21.69% | -6.67% | 24.13% | 19.57% | 1,880.26 Cr |
Hindustan Media Ventures Ltd. | 7.02% | 4.09% | -52.16% | 25.69% | 14.70% | 5.40% | 321.92% | 682.22% | 22.56% | 10.61% | 660.76 Cr |
MPS Ltd. | 21.88% | 33.30% | -45.49% | 41.15% | 32.36% | 32.70% | 62.15% | 25.41% | 25.85% | 20.49% | 4,139.09 Cr |
Shemaroo Entertainment Ltd. | 2.72% | -3.12% | -43.58% | 2.98% | -10.41% | 6.55% | 64.19% | -108.43% | -2.42% | -12.33% | 378.14 Cr |
Zee Media Corporation Ltd. | -12.95% | -2.57% | -10.48% | -15.71% | -2.17% | 13.14% | -490.00% | -21.66% | -23.59% | -19.20% | 878.73 Cr |
Entertainment Network (India) Ltd. | 5.01% | 1.60% | -44.54% | 25.96% | 21.42% | 10.95% | 37.10% | -63.73% | 7.69% | 2.20% | 700.85 Cr |
Repro India Ltd. | -3.22% | -2.82% | -45.47% | 10.04% | 8.21% | 8.92% | -63.26% | -116.55% | 0.92% | -0.44% | 808.06 Cr |
New Delhi Television Ltd. | 19.27% | 25.68% | 5.47% | -37.55% | -37.02% | 15.91% | -620.61% | -967.52% | -48.78% | -46.88% | 960.24 Cr |
Digicontent Ltd. | -2.95% | 6.82% | -48.50% | 13.48% | 14.70% | 12.22% | 2.88% | 322.22% | 5.43% | 5.49% | 261.84 Cr |
Cineline India Ltd. | 2.42% | -15.01% | -22.36% | -76.61% | -4.55% | 25.86% | -90.05% | -269.78% | -22.20% | -8.13% | 308.4 Cr |
Sambhaav Media Ltd. | -16.53% | 4.79% | -50.24% | 13.76% | 17.06% | 16.50% | -100.00% | -33.33% | 0.11% | 0.75% | 134.54 Cr |
Next Mediaworks Ltd. | -72.96% | -20.95% | -50.92% | 5409.62% | 523.64% | -2.62% | 1043.80% | 386.45% | 2586.94% | 177.55% | 43.01 Cr |
Silly Monks Entertainment Ltd. | 20.45% | 18.25% | -53.84% | 1.55% | 2.47% | -8.94% | -104.35% | N/A | -0.11% | 0.77% | 18.71 Cr |
GTT Data Solutions Ltd. | 591.05% | 15.27% | N/A | -49.07% | -13.59% | N/A | 69.62% | -1148.28% | -83.10% | -43.78% | N/A |
Hathway Bhawani Cabletel & Datacom Ltd. | 18.17% | -4.29% | -59.32% | 42.25% | 8.37% | 18.32% | 3000.00% | 200.00% | 30.10% | 1.67% | N/A |
Media & Entertainment Sector Summary
Revenue Growth (YoY)
-15.86%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
18.49%
PAT Margin
3.66%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
22
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable