Breweries & Distilleries Sector Overview
United Breweries Ltd. | -7.55% | 5.60% | -30.73% | 4.40% | 4.25% | 4.23% | 20.20% | 7.74% | 2.21% | 2.28% | 53,433.61 Cr |
Radico Khaitan Ltd. | 15.17% | 10.43% | -15.84% | 4.02% | 3.97% | 3.40% | 70.72% | 31.77% | 2.05% | 2.02% | 36,501.48 Cr |
Allied Blenders And Distillers Ltd. | 10.09% | 5.28% | 44.32% | 7.76% | 5.59% | 2.97% | 2910.00% | 10171.43% | 4.06% | 2.41% | 13,188.33 Cr |
Globus Spirits Ltd. | 12.21% | 11.82% | N/A | 4.86% | 4.57% | 10.14% | 5566.67% | -77.40% | 0.56% | 0.62% | 3,204.29 Cr |
Tilaknagar Industries Ltd. | 14.36% | 7.31% | -26.00% | 9.86% | 8.58% | 6.44% | 143.03% | 64.45% | 8.78% | 7.23% | 8,109.39 Cr |
Associated Alcohols & Breweries Ltd. | N/A | N/A | N/A | 14.61% | 12.11% | 11.22% | N/A | N/A | 8.98% | 7.42% | 2,095.2 Cr |
Jagatjit Industries Ltd. | -7.19% | -9.31% | -47.56% | 1.95% | 2.21% | 7.68% | -445.24% | -407.36% | -4.49% | -3.62% | N/A |
Sula Vineyards Ltd. | 1.06% | 1.76% | 13.43% | 22.14% | 24.70% | 28.27% | -3.73% | -24.77% | 9.79% | 11.33% | 2,493.04 Cr |
Breweries & Distilleries Sector Summary
Revenue Growth (YoY)
5.31%
Average ROE
N/A
Average ROCE
N/A
EBITDA Margin
5.52%
PAT Margin
2.86%
EBITDA Margin (3Y)
N/A
PAT Margin (3Y)
N/A
Total Companies
8
* Q3 represents quarterly (latest quarter) data comparison
* 1 Y represents yearly comparison
* 3 Y represents 3-year rolling average
* TTM represents Trailing Twelve Months
* CAGR represents Compound Annual Growth Rate over 3 years
* M.Cap represents Market Capitalization
* P/E represents Price to Earnings ratio
* P/S represents Price to Sales ratio
* P/BV represents Price to Book Value ratio
* EV/EBITDA represents Enterprise Value to EBITDA ratio
* ROE represents Return on Equity
* ROCE represents Return on Capital Employed
* ROA represents Return on Assets
* All financial figures are in INR
* N/A indicates data not available or not applicable