TODAYS PERFORMANCE
DRRED 4020 TO 3930 + 80000
COLPAL 1358 TO 1380 + 22000
TCS 2088 TO 2067 + 21000
NF 10280 TO 10110 + 17000
BN 21600 TO 20870 + 73000
LIC 264 TO 259 + 5000
TECH 594 TO 587 + 7000
HEROMOT 2320 TO 2425 + 105000
AXIS 438 TO 421 + 17000
LUPIN 913 TO 883 + 30000
ASIANP 1651 TO 1628 + 23000
HDFC 1790 TO 1750 + 40000
BAJFIN 2528 TO 2465 + 62000
CADILA 357 TO 351 + 6000
CIPLA SL - 4000
CENTURY 322 TO 314 + 8000
INDUSIND 458 TO 444 + 14000
MINDTREE 925 TO 915 + 10000
HEROMOT 2415 TO 2375 + 40000
MFSL 479 TO 472 + 8000
RELIANCE 1597 TO 1565 + 33000
ESCOTS 975 TO 952 + 23000
AND MANY MORE
CHHAPO INDIA CHHAPOO