*YDAY GIVEN*
BN 18800 TO 17500 + 70000
BPCL 321 TO 294 + 48600
MARUTI 5090 TO 4690 + 40000
SBI 174 TO 154 + 60000
HEROM 2231 TO 2060 + 17100
CADILA 339 TO 323 + 13000
VOLTAS 466 TO 440 + 26000
HDFC 1720 TO 1500 + 22000
*HNIs CALLS*
BPCL 299 TO 294 + 9000
NIFTY 8880 TO 8811 + 6900
BN 19700 TO 458 + 24200
HCL SL -2000
AXIS 365 TO 357 + 8400
LNT 821 TO 810 + 4000
KOTAK 1125 TO 1112 + 13000
*TODAYS PERFORMANCE*
ESCORT 830 TO 802 + 28000
ESCORT 819 TO 802 + 17000
TATSTEL 272 TO 260 + 12000
RIL 1452 TO 1439 + 13000
TCS 1895 TO 1875 + 20000
BHARTI 552 TO 540 + 21600
HUL 2017 TO 1995 + 22000
MNM 371 TO 365 + 6000
HAVELLS 481 TO 473 + 8000
TITAN 820 TO 814 + 6000
IGL 449 TO 442 + 9625
HDFCBK 835 TO 828 + 3500
AND MANY MORE
CHHAPO INDIA CHHAPO