@calls's activity - 555214
*PERFORMANCE*
LIC 481 TO 461 + 26000
TATASTEL 482 TO 477 + 7500
TCS 2200 TO 2175 + 6250
HDFC 2435 TO 2415 + 10000
INDIGO 1470 TO 1519 + 29400
MCDOWLL 588 TO 576 + 15000
JUSTDIAL SL - 28000
BHARTFO - 6500
ICICI SL - 4100
BAHRTI CE SHORT + 14800
KOTAK 1592 TO 1632 + 16800
IBULHS -3200
RELIANCE PE SHORT 3750+
RBL 345 TO 332 + 19500
RBL 340 TO 332 + 12000
HDFC 2444 TO 2432 + 6000
INDUSD 1332 TO 1349 + 6800
APOLOHS 1661 TO 1673 + 6000
NIFTY SL - 2250/LOT
DRREDY 3037 TO 3048 +2500
INFY 782 TO 775 + 8400
AND MANY MORE
CHHAPO INDIA CHHAPO