PERFORMANCE

BHARTI 594 TO 561 + 33000
OPTIONS- NF 10800 CE
FROM 28 TO 75 + 47000
MCDOWLL 631 TO 595 + 36000
MFSL 558 TO 538 + 20000
HAVELLS 583 TO 575 + 8000
GRASIM 601 TO 609 + 8000
TITAN 974 TO 967 + 7000
BFORGE 376 TO 365 + 11000

BN 21900 TO 21216 + 68400
NF 10800 TO 10590 + 21000
AURO SL HIT - 7000

AND MANY MORE

1st in INDUSTRY - TO GIVE BIG GAINS
WITH RISK REWARD OF MORE THAN 1:5+++
CHHAPO INDIA CHHAPO