🔹 *STOCKS TO WATCH:*
CYIENT, HUL, SHOPPERS STOP, SURYA ROSHNI, LYKA LABS, PERSISTENT SYSTEMS, CONTAINER CORP, VIMTA LABS, BIOCON, HAVELLS INDIA, PNB HSG
Cyient: Q3 Cons Net Profit 1.32b Rupees Vs 1.21b (QoQ); Est 1.2b | 954m (YoY) || Q3 Revenue 11.83b Rupees Vs 11.11b (QoQ); 10.44b (YoY)
Hindustan Unilever: Q3 Cons Net Profit 22.97b Rupees Vs 19.4b (YoY); Est 22b | 21.8b (QoQ) || Q3 Revenue 135b Rupees Vs 121.81b (YoY); 131b (QoQ)
Shoppers Stop: Q3 Cons Net Profit 773.2m Rupees Vs Loss 251m (YoY); Est Profit 660m | Loss 35.8m (QoQ) || Q3 Revenue 9.58b Rupees Vs 7.16b (YoY); 6.42b (QoQ)
Surya Roshni: Co Received Orders Amounted To 1.23b Rupees
Lyka Labs: Q3 Cons Net Profit 60.9m Rupees Vs Loss 22.7m (YoY) | Profit 284.3m (QoQ) || Q3 Revenue 355.7m Rupees Vs 268.1m (YoY); 738.9m (QoQ)
Persistent Systems: Q3 Cons Net Profit 1.76b Rupees Vs 1.62b (QoQ); Est 1.69b | 1.21b (YoY) Q3 Revenue 14.92b Rupees Vs 13.5b (QoQ); 10.75b (YoY) Co Declared An Interim Dividend Of Rupees 20 Per Equity Share
Container Corp: Q3 Cons Net Profit 2.85b Rupees Vs 2.34b (YoY); Est 2.8b | 2.54b (QoQ) Q3 Revenue 19.38b Rupees Vs 17.67b (YoY); 18.37b (QoQ) Co Declared Interim Dividend Of 2 Rupees/Equity Share
Vimta Labs: Q3 Cons Net Profit 116.8m Rupees Vs 81m (YoY) | 97m (QoQ) || Q3 Revenue 673.4m Rupees Vs 587m (YoY); 755m (QoQ)
Biocon: Q3 Cons Net Profit 1.87b Rupees Vs 1.69b (YoY); Est 2.2b | 1.38b (QoQ) || Q3 Revenue 21.74b Rupees Vs 18.6b (YoY); 18.4b (QoQ)
Havells India: Q3 Cons Net Profit 3.06b Rupees Vs 3.5b (YoY); Est 3.42b | 3.02b (QoQ) || Q3 Revenue 36.64b Rupees Vs 31.75b (YoY); 32.38b (QoQ)
PNB Housing Finance: Q3 Cons Net Profit 1.88b Rupees Vs 2.32b (YoY); Est 2.2b | 2.35b (QoQ) || Q3 Revenue 14.95b Rupees Vs 18.87b (YoY); 15.83b (QoQ)
🔹 *Stocks Ban In F&O:*
Bhel,
Escorts,
Granules,
Indiabulls Hsg,
Idea
🔹 *Earnings Today:*
20 Microns, Bandhan Bank, CSB Bank, Gland, HDFC Life, Heritage Foods, Hind Zinc, IDBI Bank, Inox Leisure, JSW Steel, Jyothy Labs, Kajaria Ceramic, L&T Finance, Max Ventures, PNB Gilts, Polycab, PVR, Rattan Power, Reliance, SBI Life, Supreme Petro, Tanla Platforms, Triveni Glass, Vinyl Chemicals, Vodafone Idea