NIFTY Intraday Open Interest Live Chart - 24 Apr 03:30 PM

      

09:1515:30

Go

 
Last OI Action - -
Go
Go

NIFTY OI Info

 
 

Active Options by Traded Volume

Strike Price Traded Volume
22,400 CE               4,173,121
22,500 CE               4,125,606
22,400 PE               4,076,559
22,450 CE               3,504,361
22,450 PE               2,678,765
22,600 CE               2,511,566
22,500 PE               2,226,952
22,300 PE               2,196,457
22,700 CE               2,079,349
22,550 CE               1,945,639

NIFTY Support and resistance for Intraday

Strike Price OI Change Observation
22400 PE 65,875 Support
22350 PE 40,325 Support
22300 PE 35,011 Support
22500 CE 69,114 Resistance
22450 CE 54,332 Resistance
22700 CE 45,685 Resistance

Option Chain details of NIFTY as of 24 Apr 2024 15:30 PM for Expiry Date: 25 Apr 2024

CALLS PUTS
Observation CPR Vol IV Price Change Last Price Total OI OI Change Strike Price OI Change Total OI Last Price Price Change IV Vol PCR Observation
Short Covering (Bullish) 0.1 14,958 22.10 33.80 279.80 7,663 -975 22,150 29,273 70,246 5.35 -19.20 14.98 861,820 9.2 Short Building (Bullish)
Short Covering (Bullish) 0.3 190,306 19.61 25.80 231.00 48,414 -14,487 22,200 31,371 172,391 7.65 -25.45 13.91 1,555,552 3.6 Short Building (Bullish)
Short Covering (Bullish) 0.4 162,852 17.72 17.50 184.95 26,669 -3,546 22,250 22,595 72,860 11.35 -33.05 12.89 1,068,892 2.7 Short Building (Bullish)
Short Covering (Bullish) 0.5 782,636 16.01 9.15 141.15 88,830 -18,172 22,300 35,011 176,269 18.05 -41.35 12.10 2,196,457 2.0 Short Building (Bullish)
Short Covering (Bullish) 0.6 953,553 14.68 0.70 101.80 55,667 -6,488 22,350 40,325 93,327 28.30 -50.60 11.23 1,674,040 1.7 Short Building (Bullish)
Short Building ( Bearish) 1.1 4,173,121 13.54 -7.15 67.70 177,957 709 22,400 65,875 164,932 43.40 -58.40 10.17 4,076,559 0.9 Short Building (Bullish)
Short Building ( Bearish) 3.0 3,504,361 12.86 -11.35 41.75 121,812 54,332 22,450 24,491 40,437 67.65 -62.25 9.36 2,678,765 0.3 Short Building (Bullish)
Short Building ( Bearish) 3.2 4,125,606 12.49 -12.00 23.85 255,332 69,114 22,500 19,795 79,467 100.30 -62.90 8.21 2,226,952 0.3 Short Building (Bullish)
Short Building ( Bearish) 19.2 1,945,639 12.44 -10.00 13.00 109,157 40,345 22,550 2,364 5,681 138.65 -61.20 0.00 491,749 0.1 Short Building (Bullish)
Short Building ( Bearish) 11.2 2,511,566 12.65 -7.05 7.00 186,997 15,828 22,600 -1,262 16,674 183.20 -57.25 0.00 445,883 0.1 Long Unwinding (Bullish)
Short Building ( Bearish) 23.2 1,607,949 13.05 -4.75 3.85 108,712 37,193 22,650 1,585 4,688 228.95 -57.45 0.00 80,185 0.0 Short Building (Bullish)
Short Building ( Bearish) 16.5 2,079,349 13.37 -3.35 2.00 197,208 45,685 22,700 -2,411 11,955 278.00 -54.40 0.00 63,359 0.1 Long Unwinding (Bullish)

What does NIFTY Intraday Change In Open Interest(OI) means?

NIFTY Intraday Change In Open Interest provides the total number of outstanding contracts that have been added at a given point of a day for the current expiry day. It means total number of lots that have been written or added during intraday for all the strike prices of an index or a stock for the current expiry. Here, we provide the number of total lots (Nifty it is 50 for lot and BankNifty it is 25 per lot) that have been added for all the strike prices of NIFTY during intraday. It will provide the trend of the index or stock. If more calls are written then it is bearish. If more puts are written it is bullish. If puts and calls are having equal number at any strike for NIFTY it is called short straddle hence most likely NIFTY may not make big moves during intraday. Even if it makes big moves it so happens that both call and put strike price may lose value and will profit the option sellers. NIFTY intraday open contracts OI change provides human readable charts so that traders can make decisions easily. Also, one can go back or forward in 5/15/30/60/120 minutes to see the past/future data. It will easily tell us which direction NIFTY has been going. If NIFTY strike 16000 has puts 50,000 lots of contracts are added and only 7000 calls are added then 16000 may act as support. if 16200 has 70,000 calls and only 12000 puts are written then most likely 16200 will act as resistance. Please check out NiftyOIData for OI related data