*Performance on day TWO*
*Futures & Options educational trades for the week 26.8.19 to 30.8.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
FUTURES
*Coal* cmp 187.50 buy upto 176.00 stop 171.00 target 213.00
Entry 183.00 to194.25 (cmp 191.85) *profit ₹ 24,750*
*Gail* cmp 124.35 buy upto 120.60 stop 118.55 target 131.80+
Entry 123.10 to 131.15 (cmp 130.35) *profit ₹ 42,906*
*HDFC* cmp 2056.00 buy upto 2008.00 stop 1973.00 target 2177.00+
Entry 2027.00 to 2180.00 (cmp 2170.95) *profit ₹ 76,500*
*Lupin* cmp 737.00 buy upto 707.00 stop 688.00 target 784.00
Entry 731.00 to 754.00 (cmp 739.85) *profit ₹ 16,100*
*Manappuram* cmp 120.35 buy upto 116.70 stop 115.00 target 131.00+
Entry 120.20 to 125.75 (cmp 123.55) *profit ₹ 33,300*
*Pidilite* cmp 1361 buy upto 1328.00 stop 1312.00 target 1418.00+
Entry 1347 to 1399.35 (cmp 1374.00) *profit ₹ 26,175*
*SRF* cmp 2817.20 buy upto 2735.00 stop 2688.00 target 2968.00+
Entry 2784 to 2860 (cmp 2812.65) *profits ₹ 19,000*
OPTIONS
*Bajfin* ce 3200 cmp 59.20 buy upto 35.00 stop at 20.00 target 135.00+
Entry 57 to 197.55 (cmp 166.95) *profit ₹ 35,135*
*Escorts* ce 460 cmp 10.60 buy upto 6.00 stop 3.00 target 26.00+
Entry 6.00 to 42.40 (cmp 34.55) *profit ₹ 40,040*
*Grasim* ce720 at 12.80 buy upto 7.00 stop 3.00 target 30.00+
Entry 7.00 to 25.20 (cmp 10.10) *profit 13,650*
*Total notional profits on DAY TWO ₹ 3,27,556*
Sridhar Balakrishnan
Ping me for more