*Futures & Options educational trades for the week 26.8.19 to 30.8.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
FUTURES
*Coal* cmp 187.50 buy upto 176.00 stop 171.00 target 213.00
*Gail* cmp 124.35 buy upto 120.60 stop 118.55 target 131.80+
*HDFC* cmp 2056.00 buy upto 2008.00 stop 1973.00 target 2177.00+
*Lupin* cmp 737.00 buy upto 707.00 stop 688.00 target 784.00
*Manappuram* cmp 120.35 buy upto 116.70 stop 115.00 target 131.00+
*Pidilite* cmp 1361 buy upto 1328.00 stop 1312.00 target 1418.00+
*SRF* cmp 2817.20 buy upto 2735.00 stop 2688.00 target 2968.00+
OPTIONS
*Bajfin* ce 3200 cmp 59.20 buy upto 35.00 stop at 20.00 target 135.00+
*Escorts* ce 460 cmp 10.60 buy upto 6.00 stop 3.00 target 26.00+
*Grasim* ce720 at 12.80 buy upto 7.00 stop 3.00 target 30.00+
Sridhar Balakrishnan
Ping me for more