Performance as on DAY FOUR
*Futures & Options educational trades for the week 24.6.19 to 28.6.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
FUTURES
*Concor* cmp 555.95 buy upto 541.00 stop 536.70 target 578.50+
Entry 547.50 to 573.00 (cmp 569.10) *profit ₹ 39856*
*Federalbk* cmp 102.85 buy upto 99.00 stop 97.00 target 112.00+
Entry 101.70 to 109.90 (cmp 108.35) *profit ₹ 57400*
*PetronetLNG* cmp 242.35 buy upto 234.50 stop 231.00 target 256.00+
Entry 239.60 to 249.60 (cmp 249.15) ₹ 30000.00
*PVR* cmp 1613.00 buy upto 1564.00 stop 1541.00 target 1716.00+
Entry 1571.00 to 1652.00 (cmp 1643.00) *profit 32400*
*SRF* cmp 3016.25 buy upto 2964.00 stop 2947.00 target 3110.00+
Entry 2988 to 3072.30 (cmp 3024.50) *profit 42150.00*
*UPL* cmp 893.30 buy upto 868.00 stop 854.00 target 1010.00+
Entry 895 to 960.90 (cmp 943.45) *profits 39540*
*Titan* cmp 1294.30 buy upto 1273.00 stop 1261.00 target 1335.00+
Entry 1293 to1330.40 (cmp 1329.15) *profit ₹ 28050*
OPTIONS
*Indusind* ce1460 cmp 21.95 buy upto 12.00 stop 6.00 target 65.00+
Entry 23 to 34
*profit 2700*
*Indigo* ce1560 cmp 23.60 buy upto 15.00 stop 7.00 target 44.00/60.00+
Entry 18 to 47.90
*profit 17940*
*Nmdc* ce 110 cmp 2.50 buy upto 1.40 stop 0.90 target 6.50+
Entry 1.40 to 3.95
*profit 15300*
*Total notional accruals as on day FOUR ₹ 3,05,336*
Sridhar Balakrishnan
Ping me for more