*Futures & Options educational trades for the week 24.6.19 to 28.6.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
FUTURES
*Concor* cmp 555.95 buy upto 541.00 stop 536.70 target 578.50+
Entry 547.50 to 556.00 (cmp 554.45) *profit ₹ 13285*
*Federalbk* cmp 102.85 buy upto 99.00 stop 97.00 target 112.00+
Entry 101.70 to 103.60 (cmp 102.90) *profit ₹ 13300*
*PetronetLNG* cmp 242.35 buy upto 234.50 stop 231.00 target 256.00+
Entry 239.60 to 242.75 (cmp 241.90) ₹ 9450.00
*PVR* cmp 1613.00 buy upto 1564.00 stop 1541.00 target 1716.00+
Entry 1571.00 to 1607.00 (cmp 1602.45) *profit 14400*
*SRF* cmp 3016.25 buy upto 2964.00 stop 2947.00 target 3110.00+
Entry 2988 to 3003 (cmp 2996) *profit 7500*
*UPL* cmp 893.30 buy upto 868.00 stop 854.00 target 1010.00+
Entry 895 to 939.65 (cmp 935.85) *profits 26790*
*Titan* cmp 1294.30 buy upto 1273.00 stop 1261.00 target 1335.00+
Entry 1293 to1308 (cmp 1301.00) *profit ₹ 11250*
OPTIONS
*Indusind* ce1460 cmp 21.95 buy upto 12.00 stop 6.00 target 65.00+
Entry 23 to 34 (cmp 25) *profit 2700*
*Indigo* ce1560 cmp 23.60 buy upto 15.00 stop 7.00 target 44.00/60.00+
Entry 18 to 32.50 (cmp 21.55) *profit 8700*
*Nmdc* ce 110 cmp 2.50 buy upto 1.40 stop 0.90 target 6.50+
Entry 1.40 cmp 1.50
Total notional accruals on day ONR ₹ 1,07,375*
Sridhar Balakrishnan
Ping me for more