*Futures & Options educational trades for the week 5.8.19 to 9.8.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
*FUTURES*
*Godrejcp* cmp 612.00 buy upto 681.00 stop 670.00 target 643.00/674.00+
*Hdfc* cmp 2138.95 buy upto 2114.00 stop 2096.00 target 2220.00+
*Indigo* cmp 1512.50 buy upto 1496.00 stop 1482.00 target 1594.00/1645.00+
*Marico* cmp 374.65 buy upto 361.00 stop 357.50 target 398.00+
*Pidilite* cmp 1263.20 buy upto 1227.00 stop 1212.00 target 1331.00
*Siemens* cmp 1119.80 buy upto 1072.00 stop 1058.00 target 1238.00+
*Tataglobal* cmp 267.35 buy upto 255.00 stop 251.40 target 299.00+
Options
*Bajfin* ce3300 cmp 94.00 buy upto 61.00 stop 40.00 target 165.00++
*Icicipru* ce400 cmp 10.60 buy upto 6.00 stop 3.50 target 23.00+
*Ujjivan* ce300 cmp 6.05 buy upto 3.00 stop 1.50 target 20.00+
*Sridhar Balakrishnan*
Ping me for more