*At one point of time you have to book your profit. Its a myth that bluechips stocks are the safest scripts to invest.*
_Here are some of the examples who were to be considered as blue chip and now they are penny stocks:-_
1. Reliance Infra - 2500 > 42.70
2. Rel Capital - 2924 > 62
3. Rel Power - 430 > 4.15
4. R COM - 800 > 1.45
5. R NAVAL - 117 > 3
6. DHFL - 690 > 62.90
7. Jet Airways - 883 > 33
8. Jain Irrigation - 264 > 25
9. PC jewellers - 600 > 45
10. Vakrangee - 515 > 31
11. Suzlon - 400 > 3.35
12. Kwality - 225> 2.45
13. JP Associates - 339 > 2.70
14. JP Power - 140 > 1.90
15. JP Infra - 100 > 1.60
16. Manpasand beverages - 500 > 28
17. Central Bank - 210 > 22
18. J&K Bank - 176 > 34.70
19.Mercator - 165 > 1.65
20. Sintex Plastic Tech - 120 > 8
21. BPL 152 > 21
22. HDIL 1100 > 14.50
23. Videocon 760 > 1.70
24. MTNL 217 > 7.60
25. ILFS 308 > 3.10
26. Cox & King - 367 > 62.70
27. Mcleod Russel - 325 > 18.85
28. Eros Int - 643 > 25.80
29. LEEL Electricals - 340 > 7.30
30. Alok Ind 105 > 3.80
31. Subex 725 > 5.80
32. Adlabs - 207 > 4.05
33. Atlanta - 270 > 9.30
34. IFCI - 114 > 7.65
35. GMR Infra - 124 > 14.80
36. Uttam Galva - 172 > 7.55
37. Oil Country - 172 > 5.90
38. Punj Llyod - 580 > 1.25
39. Lovable lingerie - 612 > 69
40. Shree Renuka Sugar - 120 > 9
41 Patel Eng - 1020 > 18.80
42. RS Software - 400 > 20.75
43. On mobile - 361 > 31.15
44. Windsor machines - 150 > 25.10
45. Bartronics - 255 > 3.90
46. Rolta - 375 > 5.45
47. kohinoor food - 136 > 16.30
48. Dolphin offshore - 445 > 29.40
49. Snowman logist - 130 > 29.50
50. IRB INFRA 310 > 93
51. HEG 4500 > 1320
52. Varroc Engineers 1151 > 450
53. Goa Carbon 1185 > 340
54. Hotel leela 85 > 7.55
55. Vodafone Idea 118 > 11.35
56. Educomp 1100 > 1.50
57. VIP Clothing 100 > 11.70
58. Gati 290 > 57
59. GTPL 180 > 58
60.Jet Airways - 883 > 33
61. Aban offshore - 5400 > 35.40