*Performance on DAY ONE*
*Futures & Options educational trades for the week 15.7.19 to 19.7.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
*FUTURES*
*FEDERALBANK* cmp 105.35 buy upto 102.00 stop 100.60 target 116.00
Entry 102.50 to 105.50 ( cmp 105.30) *profit ₹ 21000*
*GRASIM* cmp 921.60 buy upto 903.00 stop 889.00 target 968.00+
Entry 918 to 928.85 (cmp 927.00) *profit ₹ 8140*
*HINDZINC* cmp 228.35 buy upto 222.00 stop 219.70 target 243.00
Entry 225.20 to 228.90 (cmp 228.40) *profit 11840*
*INDUSINDBANK* cmp 1520.60 buy upto 1478.00 stop 1457.00 target 1633.00
Entry 1478 to 1486.00 (cmp 1483.00) *profit ₹ 2400*
*L&TFH* cmp 119.90 buy upto 116.80 stop 114.60 target 136.00+
Entry 119.40 to 121.00 (cmp 120.70) *profit ₹ 7200*
*NMDC* cmp 112.30 buy upto 108.70 stop 107.00 target 121.00+
Entry 110.70 to 113.40 (cmp 112.80) *profit ₹ 16200*
*PVR* cmp 1730.00 buy upto 1678.00 stop 1660.00 target 1843.00+
Entry 1706 to 1724 (cmp 1720) *profit ₹7200*
*OPTIONS*
*ADANIPORT* ce420 cmp 5.50 buy upto 3.00 stop 1.00 target 13.00+
Entry 3.10 to cmp 3.20
*APOLLOHOSPITAL* ce1360 cmp 33 buy upto 20.00 stop 10.00 target 67.00+
Entry 36 to 57.45 (cmp 44.80) *profit ₹ 10725*
*INFY* ce 740 cmp 10.60 buy upto 6.00 stop 3.00 target 26.00+
There was a gapup
Entry 20 - 42 (cmp42) *profit ₹ 26400*
*Tataglobal* ce260 cmp 5.00 buy upto 3.00 stop 1.40 target 12.50+
Entry 3.00 cmp 3.10
*Total notional profit on DAY ONE ₹ 1,11,105*
*Sridhar Balakrishnan*
Ping me for more