*PERFORMANCE ON DAY TWO*
*Futures & Options educational trades for the week 7.10.19 to 11.10.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
*FUTURES*
*Apollo* hosp cmp 1402.25 buy upto 1378.00 stop 1361.00 target 1515.00+
Entry 1402 to 1431.10 (cmp 1427) *profit ₹ 14,550*
*Escorts* cmp 602.10 buy upto 577.00 stop 565.00 target 648.00+
Entry 591.00 to 616.00 (cmp 615.85) *profit ₹ 27500*
*Exide* cmp 191.10 buy upto 182.00 stop 175.60 target 218.00+
Entry 187.00 to 192.60 (cmp 192.60) *profit 13,440.00*
*Gail* cmp 132.65 buy upto 127.30 stop 125.00 target 147.50+
Entry 129.60 to 133.30 (cmp 132.15) *profit ₹ 19735*
*Hdfc* cmp 1983.90 buy upto 1952.00 stop 1939.00 target 2087.00+
Entry 1969.00 to 2015.50 (cmp 2014) *profit ₹ 23250*
*Mnm* cmp 567.30 buy upto 548.00 stop 536.00 target 608.00+
Entry 549.00 to 579.60 (cmp 578.10) *profit 30600*
*Petronet* cmp 256.65 buy upto 251.00 stop 247.60 target 271.00+
Entry 256.00 to 260.10 (cmp 258.80) *profit 12300*
*Tvsmotor* cmp 393.15 buy upto 379.00 stop 370.00 target 431.00+
Entry 376.00 to 396.95 (cmp 390.30) *profit ₹ 23045*
Options:
*Hindpetro ce325* cmp 13.70 buy upto 8.00 stop 5.50 target 21.00+
Entry 8.00 to 11.55 ( cmp 9.90) *profit ₹ 7455*
*Manappuram ce 135* cmp 5.30 buy upto 3.75 stop 2.60 target 11.00+
Entry 4.90 to 9.20 ( cmp 9.00) *profit ₹ 25800*
*Rec ce130* cmp 3.70 buy upto 2.50 stop 1.60 target 7.80+
Entry 2.75 to 3.50 (cmp 3.20) *profit ₹ 4500*
*Total notional accrual on DAY ONE ₹ 2,02,175*
*Sridhar Balakrishnan*
Ping me for more