*PERFORMANCE ON DAY ONE*
*Futures & Options educational trades for the week 30.9.19 to 4.10.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
*FUTURES*
*Adanient* cmp 149.30 buy upto 142.00 stop 139.60 target 166.00+
Entry 144 to 146.80 (cmp 146.30) *profit ₹ 11200*
*Apollohosp* cmp 1414.70 buy upto 1386.00 stop 1374.00 target 1515.00+
Entry 1386 to 1413.40 (cmp 1401.20) *profit ₹ 13,700*
*Balkrishnaind* cmp 775.20 buy upto 754.00 stop 742.00 target 849.00+
Entry 768.00 to 784.80 (cmp 784.00) *profit ₹ 13,440*
*Hindpetro* cmp 307.45 buy upto 294.00 stop 288.00 target 334.00+
Entry 299 to 307 (cmp 305.20) *profit ₹ 16800.00*
*Infy* cmp 780.50 buy upto 769.00 stop 761.00 target 814.00+
Entry 780.50 to 801.50 (cmp 798.65) *profit 25,200*
*Nestle* cmp 13769.15 buy up to 13300 stop 13090 target 14400+
Entry 13735 to 13993 (cmp 13942) *profit ₹ 12900*
*Tataelxsi* cmp 688.40 buy upto 655.00 stop 636.50 target 751.00+
Entry 674 - 684.50 (cmp 679.25) *profit ₹ 6300*
*Torrentpower* cmp 292.95 buy upto 284.00 stop 281.40 target 311.00+
Entry 287.70 to 289.40 (cmp 288.90) *profit ₹ 5100*
Options
*Hdfcbank ce1250* cmp 41.80 buy upto 28.00 stop 18.00 target 74.00+
Entry 28 to 35.00 (cmp 33.50) *profit ₹ 3500*
*Tcs ce2060* cmp 79 buy upto 44.00 stop 30.00 target 130.00+
Entry 78 to 96.65 (cmp 94.55) *profit ₹ 4665*
*Powergrid ce200* cmp 6.80 buy upto 4.50 stop 3.00 target 13.00+
Entry 5.50 to 7.00 (cmp 6.75) *profit 6000*
*Total notional accruals on DAY ONE ₹ 1,18,805*
*Sridhar Balakrishnan*
Ping me for more