*Futures & Options educational trades for the week 27.10.19 to 1.11.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
FUTURES
*AXISBANK* cmp 709.80 buy upto 692.00 stop 685.00 target 738.00+
*BEL* cmp 116.10 buy upto 113.80 stop 112.00 target 125.80+
*HCLTECH* cmp 1130.95 buy upto 1097.00 stop 1088 target 1178.00+
*M&M* cmp 576.90 buy upto 556.00 stop 548.00 target 614.00+
*PETRONET* cmp 271.20 buy upto 263.00 stop 259.40 target 294.00+
*SBIN* cmp 282.80 buy upto 274.00 stop 269.00 target 318.00/333.00+
*TATAELXSI* cmp 764.40 buy upto 731.00 stop 708.00 target 819.00+
OPTIONS
*IDFCFIRST ce41* cmp 0.60 buy upto 0.30 stop 0.10 target 4.00+
*GRASIM ce720* cmp 10.00 buy upto 5.00 stop 2.00 target 38.00++
*Tatamotors ce 130* cmp 3.50 buy upto 1.50 stop 0.50 target 20.00+
*Sridhar Balakrishnan*
Ping me for more