*Performance on DAY ONE*
*Futures & Options educational trades for the week 14.10.19 to 18.10.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
*FUTURES*
*Adaniport* cmp 409.50 buy upto 398.00 stop 395.60 target 428.00+
Entry 406.25 to 409.30 (cmp 408.80) *profit ₹ 7625*
*Apollohosp* cmp 1452.40 buy upto 1423.00 stop 1410.00 target 1515.00+
Entry 1447.00 to 1475.90 (cmp 1456.00) *profit ₹ 14450*
*Asianpaint* cmp 1786.35 buy upto 1762.00 stop 1749.00 target 1838.00+
Entry 1785 to 1802.45 (cmp 1794.80) *profit ₹ 10470*
*Godrejcp* cmp 692.35 buy upto 668.00 stop 661.00 target 756.00+
Entry 689 to 697.90 ( cmp 692) *profit ₹ 7120*
*Icicipru* cmp 437.65 buy upto 424.60 stop 415.80 target 471.00+
Entry 442 to 455.90 (cmp 449) *profit ₹ 20850*
*Muthootfin* cmp 668.40 buy upto 655.00 stop 649.00 target 704.00+
Entry 658 to 669 (cmp 661) *profit ₹ 13500*
*Nestle* cmp 14100.90 buy upto 13830.00 stop 13655.00 target 14650.00+
Entry 14090 to 14234 (cmp 14161) *profit ₹ 7200*
*Tatasteel* cmp 339.55 buy upto 322.00 stop 314.00 target 376.00+
Entry 342 to 353.85 (cmp 345) *profit ₹ 12570*
Options
*Cipla ce440* cmp 16.80 buy upto 9.00 stop 5.00 target 40.00+
Entry 12.60 to 18.70 (cmp 14.85) *profit ₹ 6100*
*Grasim ce 700* cmp 20.90 buy upto 12.00 stop 6.00 target 48.00+
Entry 20.00 to 28.95 (cmp 23) *profit ₹ 7160*
*Hindalco ce190* cmp 4.90 buy upto 3.00 stop 2.25 target 11.00+
Entry 4.90 to 6.35 (cmp 5.10) *profit ₹ 5075*
Total notional profit on DAY ONE ₹ 1,12,120*
*Sridhar Balakrishnan*
Ping me for more