*Performance on DAY ONE*
*Futures & Options educational trades for the week 1.7.19 to 5.7.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
FUTURES
*Apollohosp* cmp 1369.05 buy upto 1328.00 stop 1307.00 target 1455.00+
Entry 1362 to 1390 (cmp 1378) *profit ₹ 14000*
*Auropharma* cmp 612.10 buy upto 590.00 stop 578.00 target 694.00+
Entry 612 to 620.70 (cmp 619.00) *profit ₹ 8700*
*BPCL* cmp 394.15 buy upto 381.00 stop 375.20 target 424.00+
Entry 381.00 cmp 379.00
*ESCORTS* cmp 535.70 buy upto 519.00 stop 508.00 target 604.00+
Entry 535.00 to 573.05 (cmp 571.65) *profit ₹ 41855*
*IGL* cmp 317.00 buy upto 303.00 stop 297.00 target 342.00
Entry 303 to 312.70 (cmp 306) *profit ₹ 26675*
*Ujjivan* cmp 292.70 buy upto 281.50 stop 276.00 target 331.00+
Entry 289.00 to 295.00 (cmp 293.00) *profit 9600*
*Wipro* cmp 282.90 buy upto 274.50 stop 271.00 target 305.00+
Entry 282.40 to 284.00 (cmp 283.00) *profit 5120*
OPTIONS
*Gail* ce320 cmp 6.75 buy upto 4.00 stop 2.00 target 12.50/20.00+
Entry 5.70 to 7.00 (cmp 6.65) *profit ₹ 3460*
*Bajajfin* ce3750 cmp 67.00 buy upto 43.00 stop 24.00 target 104.00+
Entry 69 to 82 (cmp 72.50) *profit ₹ 3250*
*Ntpc* ce142.50 cmp 3.25 buy upto 1.60 stop 0.80 target 9.00
Entry 2.50 to 4.00 (cmp 3.75) *profit 7200*
*Total notional accruals on day ONE ₹ 1,19,860*
*Sridhar Balakrishnan*
Ping me for more