*Performance as on day TWO*
*Notional profits as on DAY TWO ₹ 2,34,728.00*
*Futures & Options educational trades for the week 25.11.19 to 29.11.19*
The below trades are given for *educational* purposes and i am not responsible for any losses or profits.
Please note (a) best entry is taken on day 1 (b) the high/low achievement of the week is taken for calculating notional profits (c) sl on closing basis.
FUTURES
*Adaniport* cmp 371.70 buy upto 361.00 stop 356.00 target 399.00+
Entry 372 to 379.55 *profit 18875*
*Bosch* cmp 16380 buy upto 15577 stop 15200 target 17755+
Entry 16211 to 17091 (cmp 16641) *profit ₹ 26400*
*Justdial* cmp 549.00 buy upto 527.00 stop 514.00 target 592.00+
Entry 546.50 to 579.70 (cmp 567.55) *profit ₹ 46480*
*Lupin* cmp 773.00 buy upto 751.00 stop 743.00 target 816.00+
Entry 773 to 811.00 (cmp 789.90) *profit ₹ 26,600*
*Muthoot* cmp 685.00 buy upto 672.00 stop 665.00 target 734.00+
Entry 681.50 to 704.50 (cmp 684) *profit ₹ 34,500*
*Nestle* cmp 14128.00 buy upto 13710.00 stop 13520.00 target 15000.00+
Entry 14160 to 14609.95 (cmp 14543.50) *profit ₹ 22,498*
*Reliance* cmp 1547.00 buy upto 1505.00 stop 1488.00 target 1606.00+
Entry 1550 to 1574.95 (cmp 1563.60) *profit ₹ 12,475*
Options
*Adanientp ce205* cmp 4.50 buy upto 2.40 stop 1.00 target 10.00+
Entry 4.10 to 13.00 (cmp 6.40) ₹ 35600*
*Dlf ce215* cmp 6.80 buy upto 4.00 stop 2.00 target 14.00+
Entry 6.25 to 9.00 (cmp 5.65) *profit ₹ 7700*
*REC ce140* cmp 2.40 buy upto 1.20 stop 0.50 target 7.80+
Entry 1.50 to 2.10 (cmp 1.00) *profits ₹ 3600*
*Notional profits upto DAY TWO ₹ 2,34,728.00*
*Sridhar Balakrishnan*
Ping me for more