TODAYS PERFORMANCE
BN 35700 TO 320 + 38000
SUNTV 444 TO 338 + 6000
IGL 380 TO 372 + 8000
RELIANCE 2638 TO 2610 + 28000
TATASTEEL 1000 TO 1030 + 3000
JSWSTEEL 540 TO 575 + 35000
BAJAUTO 3735 TO 3550 + 185000
AXIS 695 TO 681 + 14000
ACC 2215 TO 2190 + 25000
AMARAJB 507 TO 501 + 6000
AURO 530 TO 552 + 22000
GRASIM 1440 TO 1415 + 25000
HCLTECH 1040 TO 1015 + 25000
HEROMOT 2790 TO 2740 + 50000
LIC 383 TO 371 + 12000
SBI 475 TO 465 + 10000
TATACHEM 940 TO 926 + 14000

https://t.me/chhapoindiachhapo