TODAYS PERFORMANCE
ICICI 374 TO 360 + 14000
BPCL 389 TO 380 + 9000
ACC - 6000
CADILA 370 TO 363 + 7000
INFY SL - 8000
NF 500 TO 435 + 6500
BN 200 TO 030 + 17000
INDUSIND 512 TO 490 + 22000
SUNPH 495 TO 486 + 9000
HDFCBK 1050 TO 1035 + 15000
HDFC 1857 TO 1835 + 22000
HUL 2150 TO 2125 + 25000
LNT 963 TO 978 + 15000
IGL 458 TO 450 + 8000

TWICE
NF 500 TO 375 + 12500
BN 200 TO 760 + 44000
MFSL 509 TO 495 + 14000
AXIS 437 TO 429 + 8000

CHHAPO INDIA CHHAPO

SOME POSITIONAL CALLS:

LNT 902 TO 989 + 87000
ACC 1267 TO 1322 + 55000
MNM 498 TO 528 + 30000