infy given at 693 now made 653 + 40*1200 = 48000/lot
chhapooooooooo
NF 9425 TO 9225 + 20000
BN 19750 TO 19110 + 64000
HDFCBK 939 TO 884 + 55000
HDFC 1720 TO 1653 + 67000
ICICI 340 TO 329 + 11000
BFORG 298 TO 272 + 26000
GRASIM 529 TO 514 + 15000
BPCL 320 TO 311 + 18000
ESCORT 807 TO 784 + 23000
CHHAPO INDIA CHHAPO
TATASTEEL GIVEN AT 282 NOW MADE 269 + 13000
KOTAK GIVEN AT 1187 NOW MADE 1169 + 18000
MCDOWLL GIVEN AT 521 NOW MADE 500 + 21000
SBI GIVEN AT 174 NOW MADE 170 + 4 * 3000 = 12000 / LOT