*TODAYS PERFORMANCE*
BN B 19600 TO 19850 + 2500
NF B 9430 SL - 2000
BN S 750 TO 475 + 27500
HDFCBK S 939 TO 921 + 9000
REL S 1483 TO 1469 + 7000
NF S 9430 TO 9375 + 5500
ICICI 340 TO 333 + 9625
*HNIs PVT CALLs*
TATASTEL S 282 TO 272 + 15000
BFORGE 298 TO 285 + 16900
NF S 9425 TO 9360 + 6500
BN 19700 TO 530 + 17000
RIL 1483 TO 1475 + 8000
GRASIM 529 TO 520 + 6750
BPCL 320 TO 316 + 7200
ESCORTS
807 TO 796 + 12100
*COMMODITY*
GOLD B 45600 TO 45725 + 12500
SILVER 42950 TO 43137 + 18700
CRUDE 1940 TO 1895 + 4500
CHHAPO INDIA CHHAPO