TODAYS PERFORMANCE = PER LOT
JUSTDIAL 349 TO 338 + 15400
KOTAK 1240 TO 1193 + 18800
JUBLFOOD 1562 TO 1545 + 8500
BATA 1312 TO 1302 + 5500
NIFTY 9360 TO 9237 + 12300
BN 19770 TO 18900 + 87000
REL SL - 4000
BHARTI 545 TO 535 + 18510
REL 1587 TO 1570 + 8500
*SPECIAL HNIs CALL*
GRASIM 493 TO 486 + 4900
INFY 694 TO 683 + 13200
MNM 396 TO 390 + 1000
TECHM 536 TO 528 + 9600
NIFTY 9340 TO 9230 + 11000
*COMMODITY*
GOLD 45730 TO 45850 + 11000
SILVER SL - 4800
CRUDE 1870 TO 1807 + 6300
CHHAPO INDIA CHHAPO