LAST FEW DAYS PERF
INDUSIND 1551 TO 1467 + 84000
BANKNIFTY 32000 TO 324 + 676000
BAJAJAUTO 3285 TO 3209 + 74000
CENTURY 475 TO 467 + 8000
GODREJCP 728 TO 668 + 60000
GRASIM 814 TO 766 + 48000
HEROMOT 2470 TO 2353 +117000
IBULHSG 291 TO 271 +20000
INDIGO 1459 TO 1312 + 147000
JSWSTEEL 261 TO 250 + 11000
KOTAK 1655 TO 1645 + 10000
MARUTI 7250 TO 6893 + 357000
SBI 342 TO 321 +21000
SIEMENS 1495 TO 1462 + 33000
SUNPH 442 TO 428 +14000
TATAMOTR SL HIT - 2500
TITAN 1190 TO 1176 +14000
VOLTAS 705 TO 676 +29000
ZEEL 293 TO 287 + 6000
LUPIN 801 TO 765 + 36000
NIFTY 12090 TO 11931 +159000
LIC 469 TO 435 + 34000
MANY MORE
CHAPO INDIA CHAPO
OPEN CHALLENGE
NO ONE CAN GIVEN THESE MANY CALLS WITH HIGH ACCURACY
CHAPO INDIA CHAPO