JSWSTEEL 226 TO 212 + 28000
IGL 331 TO 314 + 17000
DABUR 435 TO 421 + 14000
ZEEL 349 TO 336 + 13000
CESC 813 TO 851 + 62000
UPL 546 TO 521 + 25000
GODREJCP 632 TO 605 + 27000
RELIANCE 1295 TO 1258 + 37000
MNM 532 TO 515 + 17000
TATASTLE - 15000
RBLBANK 400 TO 364 + 36000
KOTAK 1508 TO 1494 + 14000
AXIS 686 TO 657 + 29000
HDFCBK 2235 TO 2199 + 36000
APOLO 1488 TO 1456 + 32000
LIC 474 TO 420 + 54000
IBULSH 548 TO 541 + 107000
SUNTV 434 TO 407 + 27000
CENTURY 910 TO 821 + 89000
HUL - 15000
CHAPO INDIA CHAPO